![]() |
1998 General ElectionBy Election District |
STATE OF DELAWARE - ELECTION SYSTEM
OFFICIAL ELECTION RESULTS
STATEWIDE RESULTS BY ELECTION DISTRICT
11/03/98 GENERAL
LAST UPDATED: 12/02/98 08:56 AM
400 DISTRICTS REPORTED OUT OF 400
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-01 607 348 252 1 6
02-01 443 314 123 5 1
03-01 332 256 75 1
04-01 311 262 48 1
05-01 548 233 308 3 4
06-01 553 169 379 2 3
07-01 215 83 127 3 2
08-01 37 31 4 1 1
09-01 101 79 22
10-01 163 114 48 1
11-01 58 21 37
12-01 354 220 131 1 2
13-01 305 198 104 1 2
RD TOT 4027 2328 1658 18 23
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-02 564 446 115 3
02-02 481 397 83 1
03-02 34 16 16 1 1
04-02 106 45 59 2
05-02 57 38 19
06-02 148 77 69 2
07-02 16 12 4
08-02 181 158 22 1
09-02 258 140 109 5 4
10-02 369 261 106 2
11-02 249 214 34 1
12-02 198 164 33 1
13-02 33 29 4
RD TOT 2694 1997 673 11 13
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-03 98 49 48 1
02-03 338 268 70
03-03 651 540 110 1
04-03 330 271 56 3
05-03 50 26 24
06-03 149 83 65 1
07-03 81 47 32 2
08-03 233 201 32
09-03 304 151 149 1 3
10-03 364 286 74 1 3
11-03 153 115 36 2
12-03 64 46 18
RD TOT 2815 2083 714 3 15
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-04 589 101 483 1 4
02-04 144 19 122 1 2
03-04 731 148 573 4 6
04-04 626 246 373 1 6
05-04 306 170 132 2 2
06-04 79 38 40 1
07-04 45 36 9
08-04 186 131 55
09-04 371 189 177 3 2
10-04 264 154 106 2 2
11-04 614 66 546 1 1
12-04 93 24 66 3
13-04 53 24 27 2
14-04 227 34 192 1
15-04 215 51 157 3 4
16-04 95 46 48 1
RD TOT 4638 1477 3106 21 34
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-05 219 117 100 1 1
02-05 365 122 239 1 3
03-05 495 262 229 4
04-05 193 143 49 1
05-05 206 156 49 1
06-05 554 288 263 1 2
07-05 92 76 15 1
08-05 235 169 66
09-05 208 174 32 1 1
RD TOT 2567 1507 1042 7 11
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-06 252 80 166 6
02-06 498 141 350 5 2
03-06 393 161 226 4 2
04-06 556 142 399 4 11
05-06 596 201 386 3 6
06-06 384 87 294 3
07-06 854 178 661 4 11
08-06 549 193 346 2 8
09-06 315 74 229 3 9
10-06 270 80 182 4 4
11-06 150 30 118 2
RD TOT 4817 1367 3357 29 64
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-07 293 65 221 7
02-07 587 113 460 14
03-07 267 70 193 3 1
04-07 411 223 180 2 6
05-07 379 162 206 5 6
06-07 443 132 303 4 4
07-07 325 75 237 5 8
08-07 477 125 340 3 9
09-07 342 180 155 2 5
10-07 284 74 206 2 2
11-07 302 126 168 1 7
RD TOT 4110 1345 2669 27 69
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-08 409 134 269 4 2
02-08 344 116 220 2 6
03-08 557 193 356 2 6
04-08 463 183 272 3 5
05-08 214 88 123 2 1
06-08 567 191 368 4 4
07-08 263 101 154 3 5
08-08 276 107 162 2 5
09-08 394 75 308 1 10
10-08 458 104 347 2 5
RD TOT 3945 1292 2579 25 49
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-09 122 37 78 3 4
02-09 429 165 258 6
03-09 759 273 475 5 6
04-09 584 253 315 4 12
05-09 483 116 352 4 11
06-09 362 106 246 2 8
07-09 652 176 468 3 5
08-09 413 114 292 3 4
09-09 298 111 178 3 6
10-09 388 100 283 5
11-09 691 166 511 5 9
RD TOT 5181 1617 3456 32 76
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-10 487 142 336 9
02-10 654 150 490 4 10
03-10 598 158 430 4 6
04-10 655 126 517 1 11
05-10 707 107 594 4 2
06-10 619 163 450 3 3
07-10 594 118 461 4 11
08-10 437 74 354 1 8
09-10 445 133 303 2 7
RD TOT 5196 1171 3935 23 67
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-11 451 79 369 3
02-11 264 63 195 1 5
03-11 831 164 656 2 9
04-11 659 149 496 2 12
05-11 732 96 618 5 13
06-11 616 129 483 1 3
07-11 453 56 393 4
08-11 418 91 314 3 10
09-11 535 88 441 1 5
10-11 847 95 742 2 8
11-11 577 61 506 2 8
RD TOT 6383 1071 5213 19 80
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-12 240 99 139 2
02-12 285 73 210 1 1
03-12 294 158 134 1 1
04-12 475 48 416 3 8
05-12 632 136 482 3 11
06-12 999 171 819 2 7
07-12 329 79 247 3
08-12 569 89 475 1 4
09-12 615 74 530 3 8
10-12 367 70 291 4 2
11-12 376 40 330 1 5
12-12 575 115 454 1 5
13-12 493 196 290 2 5
RD TOT 6249 1348 4817 22 62
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-13 414 158 241 3 12
02-13 402 156 230 6 10
03-13 338 131 200 2 5
04-13 384 143 230 11
05-13 456 172 275 3 6
06-13 464 134 319 3 8
07-13 264 111 150 3
08-13 243 95 142 2 4
09-13 451 156 288 2 5
10-13 175 65 108 2
RD TOT 3591 1321 2183 21 66
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-14 403 147 252 1 3
02-14 245 69 165 3 8
03-14 489 139 338 4 8
04-14 682 118 553 2 9
05-14 102 23 76 3
06-14 245 87 152 2 4
07-14 72 37 34 1
08-14 531 145 376 4 6
09-14 252 110 138 1 3
10-14 259 107 150 1 1
11-14 419 109 302 8
RD TOT 3699 1091 2536 19 53
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-15 449 210 231 3 5
02-15 490 223 258 1 8
03-15 202 93 103 6
04-15 399 180 211 3 5
05-15 277 143 129 2 3
06-15 17 3 14
07-15 353 130 213 4 6
08-15 562 204 351 1 D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-22 330 66 257
08-23 139 31 101 1 6
09-23 361 78 279 4
RD TOT 3992 1117 2786 27 62
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-24 205 77 125 1 2
02-24 580 204 364 4 8
03-24 184 85 88 2 9
04-24 518 195 312 2 9
05-24 313 106 199 1 7
06-24 348 135 198 1 14
07-24 454 160 281 3 10
08-24 236 99 136 1
RD TOT 2838 1061 1703 14 60
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-25 435 162 264 3 6
02-25 539 182 347 3 7
03-25 455 173 271 3 8
04-25 373 125 237 4 7
05-25 369 115 247 2 5
06-25 460 110 335 2 13
07-25 437 111 316 4 6
RD TOT 3068 978 2017 21 52
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-26 583 234 335 4 10
02-26 202 88 111 3
03-26 535 168 359 2 6
04-26 434 253 173 2 6
05-26 377 106 266 2 3
06-26 458 155 292 3 8
07-26 434 178 250 2 4
08-26 308 147 154 7
09-26 374 194 173 2 5
RD TOT 3705 1523 2113 17 52
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-27 418 155 248 7 8
02-27 415 152 259 2 2
03-27 729 258 452 4 15
04-27 352 124 220 2 6
05-27 604 168 420 2 14
06-27 322 111 206 1 4
07-27 575 178 383 2 12
08-27 398 109 279 3 7
09-27 378 92 275 3 8
10-27 496 154 335 7
11-27 377 119 251 3 4
12-27 199 74 119 6
RD TOT 5263 1694 3447 29 93
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-28 612 248 339 5 20
02-28 713 248 456 3 6
03-28 631 208 411 3 9
04-28 774 242 519 2 11
05-28 79 43 35 1
06-28 311 82 218 1 10
07-28 409 149 255 2 3
RD TOT 3529 1220 2233 17 59
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-29 987 344 618 3 22
02-29 941 287 636 8 10
03-29 343 115 220 4 4
04-29 802 195 582 4 21
05-29 72 18 51 1 2
06-29 281 84 189 3 5
07-29 234 69 163 2
08-29 150 38 109 2 1
RD TOT 3810 1150 2568 25 67
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-30 489 98 379 3 9
02-30 523 147 371 1 4
03-30 199 44 149 2 4
04-30 889 269 603 8 9
05-30 386 102 275 1 8
06-30 226 63 160 1 2
07-30 362 83 276 1 2
08-30 651 196 445 5 5
09-30 286 101 175 1 9
RD TOT 4011 1103 2833 23 52
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-31 839 194 631 4 10
02-31 546 178 364 4
03-31 288 101 182 5
04-31 450 125 313 2 10
05-31 514 161 339 3 11
06-31 524 134 374 3 13
07-31 458 183 269 1 5
08-31 701 195 488 6 12
RD TOT 4320 1271 2960 19 70
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-32 493 212 271 2 8
02-32 730 276 440 3 11
03-32 589 162 410 3 14
04-32 690 181 501 1 7
05-32 358 103 241 4 10
06-32 548 103 429 4 12
07-32 248 66 172 1 9
08-32 207 27 177 1 2
09-32 86 44 41 1
RD TOT 3949 1174 2682 20 73
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-33 75 19 54 2
02-33 627 143 475 1 8
03-33 175 51 120 4
04-33 227 79 141 3 4
05-33 637 172 458 1 6
06-33 667 212 445 6 4
07-33 740 235 488 17
08-33 602 181 417 1 3
09-33 754 169 575 3 7
RD TOT 4504 1261 3173 15 55
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-34 222 59 160 3
02-34 31 7 22 1 1
03-34 862 222 628 1 11
04-34 709 115 580 1 13
05-34 846 187 640 2 17
06-34 122 36 83 1 2
07-34 791 222 549 3 17
08-34 14 1 12 1
RD TOT 3597 849 2674 9 65
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-35 283 57 218 8
02-35 171 39 123 1 8
03-35 328 109 208 2 9
04-35 486 102 374 2 8
05-35 355 76 265 14
06-35 783 204 535 4 40
07-35 933 291 624 2 16
08-35 517 170 325 6 16
09-35 409 132 254 6 17
RD TOT 4265 1180 2926 23 136
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-36 1036 219 795 7 15
02-36 549 114 425 10
03-36 458 163 292 3
04-36 1067 328 717 3 19
05-36 369 89 272 3 5
06-36 685 217 459 2 7
07-36 1041 295 724 6 16
RD TOT 5205 1425 3684 21 75
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-37 1478 439 1020 7 12
02-37 861 226 621 5 9
03-37 1226 296 916 3 11
04-37 1018 289 722 3 4
05-37 960 222 728 5 5
06-37 985 200 771 4 10
07-37 1281 414 857 3 7
08-37 718 209 498 4 7
RD TOT 8527 2295 6133 34 65
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-38 1235 518 705 1 11
02-38 1161 450 697 14
03-38 1616 431 1163 12 10
04-38 1511 358 1136 10 7
05-38 1116 342 763 6 5
06-38 398 107 288 1 2
07-38 576 172 395 4 5
08-38 1007 350 653 4
RD TOT 8620 2728 5800 34 58
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-39 668 148 513 3 4
02-39 1034 280 738 3 13
03-39 391 95 292 1 3
04-39 507 88 407 3 9
05-39 739 156 565 2 16
06-39 887 224 646 2 15
RD TOT 4226 991 3161 14 60
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-40 345 83 258 4
02-40 731 182 541 3 5
03-40 409 154 242 3 10
04-40 893 249 635 4 5
05-40 624 183 429 5 7
06-40 775 200 567 3 5
07-40 661 135 515 2 9
RD TOT 4438 1186 3187 20 45
US REPRESENTATIVE
DISTRICT TOTAL WILLIAMS D CASTLE M BEMIS K S WEBSTER J
DEMOCRAT REPUBLICAN NATURAL LW US TAXPAYR
01-41 528 114 404 2 8
02-41 737 168 556 2 11
03-41 357 98 248 2 9
04-41 1038 299 721 8 10
05-41 775 241 529 2 3
06-41 467 182 277 4 4
07-41 399 90 296 2 11
08-41 896 209 666 9 12
RD TOT 5197 1401 3697 31 68
CAND TOT 180527 57446 119811 859 2411
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-01 545 392 153
02-01 427 321 106
03-01 322 263 59
04-01 291 239 52
05-01 537 335 202
06-01 544 278 266
07-01 218 128 90
08-01 32 28 4
09-01 99 80 19
10-01 157 113 44
11-01 58 31 27
12-01 341 237 104
13-01 299 226 73
RD TOT 3870 2671 1199
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-02 543 444 99
02-02 450 388 62
03-02 34 24 10
04-02 106 60 46
05-02 54 46 8
06-02 141 102 39
07-02 16 12 4
08-02 172 163 9
09-02 248 159 89
10-02 353 270 83
11-02 237 207 30
12-02 194 175 19
13-02 28 25 3
RD TOT 2576 2075 501
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-03 95 59 36
02-03 324 279 45
03-03 628 541 87
04-03 310 266 44
05-03 49 31 18
06-03 150 96 54
07-03 78 50 28
08-03 225 199 26
09-03 311 201 110
10-03 335 282 53
11-03 139 109 30
12-03 59 50 9
RD TOT 2703 2163 540
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-04 585 262 323
02-04 142 55 87
03-04 720 311 409
04-04 609 327 282
05-04 300 203 97
06-04 77 53 24
07-04 44 33 11
08-04 182 133 49
09-04 365 241 124
10-04 254 166 88
11-04 603 187 416
12-04 92 45 47
13-04 52 31 21
14-04 227 94 133
15-04 212 83 129
16-04 92 63 29
RD TOT 4556 2287 2269
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-05 214 149 65
02-05 366 210 156
03-05 480 333 147
04-05 192 163 29
05-05 185 155 30
06-05 537 360 177
07-05 92 75 17
08-05 224 178 46
09-05 200 168 32
RD TOT 2490 1791 699
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-06 258 113 145
02-06 490 200 290
03-06 388 209 179
04-06 550 228 322
05-06 593 275 318
06-06 380 162 218
07-06 848 331 517
08-06 551 236 315
09-06 316 116 200
10-06 264 114 150
11-06 151 64 87
RD TOT 4789 2048 2741
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-07 291 96 195
02-07 582 189 393
03-07 266 115 151
04-07 398 250 148
05-07 373 221 152
06-07 443 190 253
07-07 328 126 202
08-07 471 174 297
09-07 335 187 148
10-07 287 102 185
11-07 301 175 126
RD TOT 4075 1825 2250
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-08 409 222 187
02-08 340 159 181
03-08 564 273 291
04-08 458 236 222
05-08 214 105 109
06-08 567 260 307
07-08 261 132 129
08-08 269 123 146
09-08 391 138 253
10-08 451 174 277
RD TOT 3924 1822 2102
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-09 117 45 72
02-09 423 193 230
03-09 760 327 433
04-09 561 291 270
05-09 472 175 297
06-09 357 146 211
07-09 649 227 422
08-09 415 156 259
09-09 298 124 174
10-09 388 139 249
11-09 686 263 423
RD TOT 5126 2086 3040
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-10 475 205 270
02-10 642 259 383
03-10 593 236 357
04-10 655 212 443
05-10 698 237 461
06-10 619 279 340
07-10 598 219 379
08-10 437 177 260
09-10 441 183 258
RD TOT 5158 2007 3151
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-11 449 151 298
02-11 263 108 155
03-11 822 275 547
04-11 645 254 391
05-11 727 247 480
06-11 603 263 340
07-11 445 141 304
08-11 417 158 259
09-11 534 209 325
10-11 844 266 578
11-11 566 165 401
RD TOT 6315 2237 4078
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-12 241 128 113
02-12 284 93 191
03-12 291 163 128
04-12 474 155 319
05-12 634 215 419
06-12 984 335 649
07-12 324 138 186
08-12 562 156 406
09-12 602 191 411
10-12 366 104 262
11-12 362 87 275
12-12 574 198 376
13-12 489 253 236
RD TOT 6187 2216 3971
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-13 417 205 212
02-13 393 194 199
03-13 331 176 155
04-13 383 200 183
05-13 453 205 248
06-13 457 194 263
07-13 263 142 121
08-13 235 134 101
09-13 441 213 228
10-13 176 88 88
RD TOT 3549 1751 1798
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-14 397 186 211
02-14 242 93 149
03-14 490 197 293
04-14 682 222 460
05-14 101 33 68
06-14 245 102 143
07-14 70 41 29
08-14 516 208 308
09-14 249 132 117
10-14 251 124 127
11-14 414 168 246
RD TOT 3657 1506 2151
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-15 449 248 201
02-15 485 270 215
03-15 199 114 85
04-15 395 226 169
05-15 278 165 113
06-15 17 4 13
07-15 349 178 171
08-15 555 262 293
09-15 368 212 156
10-15 241 147 94
RD TOT 3336 1826 1510
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-16 391 246 145
02-16 341 192 149
03-16 363 189 174
04-16 121 54 67
05-16 365 207 158
06-16 383 265 118
07-16 403 243 160
08-16 297 185 112
09-16 315 186 129
10-16 167 103 64
RD TOT 3146 1870 1276
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-17 408 235 173
02-17 416 177 239
03-17 244 154 90
04-17 437 225 212
05-17 869 425 444
06-17 484 244 240
07-17 424 195 229
08-17 394 212 182
09-17 279 121 158
10-17 240 149 91
11-17 219 125 94
RD TOT 4414 2262 2152
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-18 398 182 216
02-18 255 111 144
03-18 237 125 112
04-18 517 272 245
05-18 498 302 196
06-18 224 140 84
07-18 478 238 240
08-18 11 6 5
09-18 330 155 175
10-18 199 103 96
RD TOT 3147 1634 1513
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-19 751 366 385
02-19 494 253 241
03-19 656 251 405
04-19 523 246 277
05-19 329 160 169
06-19 324 150 174
07-19 593 306 287
08-19 345 171 174
09-19 296 162 134
RD TOT 4311 2065 2246
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-20 499 166 333
02-20 458 177 281
03-20 461 216 245
04-20 434 154 280
05-20 211 86 125
06-20 657 247 410
07-20 443 151 292
08-20 372 130 242
09-20 540 174 366
10-20 374 159 215
11-20 429 165 264
12-20 494 158 336
RD TOT 5372 1983 3389
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-21 346 106 240
02-21 197 86 111
03-21 445 172 273
04-21 300 101 199
05-21 389 148 241
06-21 597 216 381
07-21 473 172 301
08-21 480 203 277
09-21 615 243 372
10-21 240 89 151
RD TOT 4082 1536 2546
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-22 329 118 211
02-22 344 117 227
03-22 603 173 430
04-22 499 171 328
05-22 632 196 436
06-22 599 194 405
07-22 499 197 302
08-22 275 110 165
09-22 579 182 397
10-22 343 100 243
11-22 378 155 223
12-22 343 148 195
RD TOT 5423 1861 3562
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-23 52 29 23
02-23 549 188 361
03-23 678 297 381
04-23 668 296 372
05-23 635 269 366
06-23 319 139 180
07-23 538 267 271
08-23 137 58 79
09-23 359 116 243
RD TOT 3935 1659 2276
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-24 202 82 120
02-24 568 251 317
03-24 184 96 88
04-24 506 227 279
05-24 316 143 173
06-24 343 171 172
07-24 452 185 267
08-24 233 114 119
RD TOT 2804 1269 1535
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-25 421 233 188
02-25 534 245 289
03-25 452 214 238
04-25 368 158 210
05-25 370 160 210
06-25 457 174 283
07-25 432 165 267
RD TOT 3034 1349 1685
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-26 572 301 271
02-26 201 107 94
03-26 527 228 299
04-26 436 295 141
05-26 375 142 233
06-26 451 204 247
07-26 439 210 229
08-26 305 172 133
09-26 366 216 150
RD TOT 3672 1875 1797
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-27 419 207 212
02-27 411 189 222
03-27 729 317 412
04-27 342 165 177
05-27 603 251 352
06-27 317 158 159
07-27 573 222 351
08-27 392 149 243
09-27 377 142 235
10-27 491 200 291
11-27 380 152 228
12-27 199 89 110
RD TOT 5233 2241 2992
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-28 603 285 318
02-28 704 321 383
03-28 617 256 361
04-28 768 308 460
05-28 79 51 28
06-28 312 125 187
07-28 397 189 208
RD TOT 3480 1535 1945
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-29 985 407 578
02-29 927 367 560
03-29 340 131 209
04-29 804 293 511
05-29 71 24 47
06-29 279 110 169
07-29 229 79 150
08-29 148 58 90
RD TOT 3783 1469 2314
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-30 484 157 327
02-30 523 216 307
03-30 200 61 139
04-30 884 343 541
05-30 383 127 256
06-30 219 81 138
07-30 364 122 242
08-30 643 256 387
09-30 286 121 165
RD TOT 3986 1484 2502
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-31 836 305 531
02-31 538 234 304
03-31 281 124 157
04-31 445 188 257
05-31 498 238 260
06-31 516 207 309
07-31 451 238 213
08-31 694 282 412
RD TOT 4259 1816 2443
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-32 476 257 219
02-32 707 338 369
03-32 581 218 363
04-32 676 240 436
05-32 358 141 217
06-32 546 178 368
07-32 245 88 157
08-32 205 62 143
09-32 80 54 26
RD TOT 3874 1576 2298
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-33 74 25 49
02-33 622 216 406
03-33 171 66 105
04-33 223 85 138
05-33 634 256 378
06-33 663 256 407
07-33 723 292 431
08-33 586 241 345
09-33 756 244 512
RD TOT 4452 1681 2771
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-34 220 83 137
02-34 31 8 23
03-34 855 300 555
04-34 701 189 512
05-34 834 278 556
06-34 125 60 65
07-34 787 261 526
08-34 13 1 12
RD TOT 3566 1180 2386
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
01-35 279 89 190
02-35 166 53 113
03-35 324 136 188
04-35 483 172 311
05-35 355 103 252
06-35 771 279 492
07-35 919 358 561
08-35 511 215 296
09-35 404 154 250
RD TOT 4212 1559 2653
ATTORNEY GENERAL
DISTRICT TOTAL DORSEY J BRADY M J
DEMOCRAT REPUBLICAN
