![]() |
Appoquinimink School DistrictMay 9, 2000 Referendum |
OFFICIAL RESULTS
| FOR AUTHORITY TO ISSUE BONDS | ||
| POLLING PLACE | For the Bond Issue | Against the Bond Issue |
| Appoquinimink School District Offices | 88 | 25 |
| Cedar Lane Elementary School | 422 | 69 |
| Glasgow Reformed Presbyterian Church | 320 | 40 |
| Middletown Middle School | 326 | 65 |
| Middletown High School | 208 | 23 |
| Redding Intermediate School | 137 | 24 |
| Townsend Elementary School | 210 | 86 |
| ABSENTEE | 19 | 3 |
| TOTAL | 1730 | 335 |
