![]() |
Appoquinimink School DistrictMay 11, 2010 School Board Election |
Election Information
- Voter Affidavit Reconciliation

- [ Sample Ballot
|
Ejemplo de Papeleta
]
- [ Notice of Election
|
Aviso de Elección
]
Official Results
| Member at-Large | ||
| Polling Place | Julie D. Johnson | Valerie Jones-Rabb |
| Appoquinimink Training Center | 20 | 10 |
| Bunker Hill Elementary School | 17 | 8 |
| Loss Elementary School | 29 | 16 |
| Meredith Middle School | 27 | 14 |
| Middletown High School | 22 | 17 |
| Townsend Early Childhood Center | 28 | 11 |
| Waters Middle School | 31 | 9 |
| Absentee | 2 | 0 |
| Total | 176 | 85 |
