![]() |
Brandywine School District2010 School Board Election |
ELECTION INFORMATION
|
|
CANDIDATES
Nominating District "B" - Term expires June 30, 2015.
None at this time.
Nominating District "E" - Term expires June 30, 2015.
None at this time.
ABSENTEE VOTING
People who want to vote by Absentee Ballot should send an Absentee Affidavit to the Department of Elections for New Castle County.
- Absentee Affidavit: Not available at this time.
- Absentee voting information: Not available at this time.
- Complete information about absentee voting in public school elections.
SCHOOL DISTRICT MAPS
RESULTS OF PREVIOUS ELECTIONS
WHERE TO VOTE
NOTICE: Eligible persons may vote at any of the below listed Polling Places from 10 a.m. until 8 p.m. on the day of the election.
| POLLING PLACE LOCATIONS | ||
| POLLING PLACE | ADDRESS | TOWN |
| Brandywine High School | 1400 Foulk Rd | Wilmington 19803 |
| Bush School | 101 Whitby Dr | Wilmington 19803 |
| Carrcroft Elementary School | 503 Crest Rd | Wilmington 19803 |
| Claymont Elementary School | 3401 Green St | Claymont 19703 |
| Concord High School | 2501 Ebright Rd | Wilmington 19810 |
| Forwood Elementary School | 1900 Westminster Dr | Wilmington 19810 |
| Lombardy Elementary School | 412 Foulk Rd | Wilmington 19803 |
| Maple Lane Elementary School | 100 Maple Lane | Claymont 19703 |
| Mt. Pleasant High School | 5201 Washington St Ext | Wilmington 19809 |
| P. S. duPont Elementary School | 701 W 34th St | Wilmington 19802 |
| Talley Middle School | 1110 Cypress Rd | Wilmington 19810 |
| Thomas Edison Charter School | 2200 N Locust St | Wilmington 19802 |

