![]() |
Christina School DistrictMay 9, 2006 School Board Election |
OFFICIAL RESULTS
The Board of Elections for New Castle County will certify the results of this election at its meeting at 7 p.m. on May 11, 2006
FILING DEADLINE: March 3, 2006 at 4:30 p.m.
[ SAMPLE BALLOT
|
EJEMPLO DE PAPELETA
]
[ NOTICE OF ELECTION
|
AVISO DE ELECCIÓN
]
| NOMINATING DISTRICT B | NOMINATING DISTRICT F | ||||
| POLLING PLACE | KATRINE E. HUTCHISON | DAVID C. RESLER | GINA R. BACKUS | JEFFREY R. EVERHART | ERIC RATCHFORD |
| Bancroft Elementary School | 64 | 35 | 41 | 9 | 54 |
| Bayard Elementary School | 29 | 17 | 29 | 4 | 17 |
| Brookside Elementary School | 23 | 33 | 23 | 12 | 20 |
| Christiana High School | 50 | 58 | 50 | 21 | 32 |
| Downes Elementary School | 148 | 220 | 135 | 71 | 127 |
| Elbert-Palmer Elementary School | 11 | 4 | 4 | 2 | 10 |
| Glasgow High School | 35 | 29 | 32 | 12 | 20 |
| Jones Elementary School | 23 | 17 | 16 | 8 | 17 |
| Keene Elementary School | 47 | 43 | 44 | 15 | 29 |
| Maclary Elementary School | 29 | 46 | 26 | 10 | 33 |
| Marshall Elementary School | 35 | 22 | 34 | 9 | 17 |
| McVey Elementary School | 40 | 50 | 32 | 18 | 33 |
| Newark High School | 39 | 124 | 55 | 49 | 38 |
| Quaker Hill Place Apartments | 11 | 40 | 35 | 8 | 7 |
| Shue-Medill Middle School | 55 | 52 | 52 | 16 | 30 |
| Wilson Elementary School | 36 | 146 | 71 | 43 | 41 |
| Absentee | 4 | 3 | 5 | 0 | 3 |
| TOTALS | 679 | 939 | 684 | 307 | 528 |


