![]() |
Christina School DistrictJanuary 26, 2006 Referenda |
OFFICIAL RESULTS
Sample Ballot: [ ENGLISH
| SPANISH
]
Notice of Election: [ ENGLISH
| SPANISH
]
| REFERENDA RESULTS | ||||||
| POLLING PLACE | FOR AUTHORITY TO ISSUE BONDS | FOR BONDS IN THE AMOUNT OF | FOR AUTHORITY TO INCREASE TAXES | |||
| FOR A BOND ISSUE AT THIS TIME | AGAINST A BOND ISSUE AT THIS TIME | $112,449,600 | $65,965,600 | FOR ADDITIONAL TAX | AGAINST ADDITIONAL TAX | |
| Bancroft Elementary School | 147 | 63 | 144 | 55 | 100 | 101 |
| Bayard Elementary School | 47 | 64 | 41 | 54 | 41 | 73 |
| Brader Elementary School | 178 | 205 | 119 | 242 | 132 | 252 |
| Brookside Elementary School | 117 | 205 | 101 | 166 | 86 | 226 |
| Christiana High School | 86 | 347 | 68 | 284 | 69 | 358 |
| Downes Elementary School | 426 | 661 | 317 | 637 | 356 | 723 |
| Eden Support Services | 51 | 56 | 35 | 51 | 31 | 73 |
| Elbert-Palmer Elementary School | 46 | 7 | 36 | 13 | 29 | 23 |
| Gallaher Elementary School | 79 | 196 | 63 | 155 | 60 | 205 |
| Gauger-Cobbs Middle School | 59 | 115 | 39 | 105 | 42 | 134 |
| Glasgow High School | 83 | 259 | 60 | 223 | 55 | 282 |
| Jones Elementary School | 60 | 134 | 52 | 103 | 40 | 155 |
| Keene Elementary School | 283 | 283 | 261 | 244 | 222 | 351 |
| Kirk Middle School | 121 | 293 | 88 | 227 | 84 | 319 |
| Maclary Elementary School | 186 | 270 | 142 | 230 | 157 | 292 |
| Marshall Elementary School | 247 | 220 | 199 | 220 | 170 | 302 |
| McVey Elementary School | 151 | 358 | 124 | 291 | 122 | 379 |
| Newark High School | 109 | 171 | 85 | 141 | 89 | 188 |
| Quaker Hill Place Apartments | 52 | 15 | 37 | 15 | 25 | 27 |
| Shue-Medill Middle School | 73 | 289 | 60 | 215 | 62 | 293 |
| West Park Place Elementary School | 129 | 220 | 98 | 196 | 104 | 241 |
| Wilson Elementary School | 176 | 331 | 148 | 272 | 154 | 348 |
| ABSENTEE | 15 | 36 | 10 | 31 | 12 | 39 |
| TOTAL | 2,921 | 4,798 | 2,327 | 4,170 | 2,242 | 5,384 |
