![]() |
Colonial School DistrictReferendum: September 27, 2005 |
ELECTION INFORMATION
SAMPLE BALLOT - BALOTA DE LA MUESTRA: ENGLISH | ESPANOL
NOTICE OF ELECTION - AVISO DE ELECCIÓN: ENGLISH | ESPANOL
| OFFICIAL RESULTS - BY POLLING PLACE | ||||
| POLLING PLACE | AUTHORITY TO ISSUE BONDS FOR SCHOOL CONSTRUCTION | ADDITIONAL TAXES FOR SCHOOL PURPOSES | ||
| For Authority to Issue Bonds | Against Authority to Issue Bonds | For Additional Tax | Against Additional Tax | |
| Carrie Downie Elementary School | 284 | 147 | 263 | 164 |
| Castle Hills Elementary School | 255 | 108 | 234 | 129 |
| Commodore MacDonough Elementary School | 49 | 54 | 46 | 57 |
| Delaware City Library | 78 | 42 | 68 | 53 |
| Eisenberg Elementary School | 172 | 81 | 158 | 98 |
| Gunning-Bedford Middle School | 451 | 61 | 405 | 108 |
| Howard Weston Senior Center | 40 | 36 | 34 | 39 |
| Kingswood Community Center | 13 | 1 | 10 | 4 |
| McCullough Elementary School | 198 | 46 | 176 | 66 |
| Pleasantville Elementary School | 346 | 122 | 308 | 158 |
| William Penn High School | 369 | 156 | 352 | 170 |
| Wilmington Manor Elementary School | 201 | 82 | 186 | 94 |
| Absentee | 11 | 00 | 11 | 00 |
| TOTAL | 2,467 | 936 | 2,251 | 1,140 |
Two absentee ballots were not counted because the Voucher Envelopes were not sealed.
The under vote for the Bond Issue question was 1.19% and for the Additional Tax question was 1.54%. This means that 41 voters did not vote for or against the Bond Issue and that 53 voters did not vote for or against the Additional Tax.


