|
|
|
 |
GENERAL ELECTION CANDIDATES
November 4, 2008 General Election |
2008 GENERAL ELECTION CANDIDATES
| FEDERAL OFFICES |
| Democratic Party | Barack Obama & Joseph R. Biden, Jr. |
| Republican Party | John McCain & Sarah Palin |
| Constitution Party | Chuck Baldwin & Darrell L. Castle |
| Green Party | Cynthia A. McKinney & Rosa A. Clemente |
| Independent Party of Delaware | Ralph Nader & Matt Gonzalez |
| Libertarian Party | Bob Barr & Wayne A. Root |
| Socialist Workers Party | Roger Calero & Alyson Kennedy |
| Democratic Party | Joseph R. Biden, Jr. |
| Republican Party | Christine O'Donnell |
| Democratic Party | Karen Hartley-Nagle |
| Republican Party | Michael N. Castle |
| Libertarian Party | Mark Anthony
Parks |
| STATEWIDE OFFICES |
| Democratic Party | Jack Markell |
| Republican Party | William Swain Lee |
| The Blue Enigma Party | Jeffrey Brown |
| Independent Party of Delaware | Michael D. Protack - WITHDREW 09-12-08 |
| Democratic Party | Matthew Denn |
| Republican Party | Charles L. Copeland |
| The Blue Enigma Party | Peter Cullen |
| Democratic Party | Karen Weldin Stewart |
| Republican Party | John F. Brady |
| Independent Party of Delaware | Tom Savage |
| Working Families Party | Karen Weldin Stewart |
| STATE SENATE |
| Democratic Party | Margaret Rose Henry |
| Democratic Party | Robert I. Marshall |
| Democratic Party | Michael S. Katz |
| Republican Party | John D. Clatworthy |
| Democratic Party | John Mackenzie |
| Republican Party | Liane Sorenson |
| Democratic Party | Bethany A. Hall-Long |
| Republican Party | James David Weldin |
| Democratic Party | Anthony J. DeLuca |
| STATE HOUSE OF REPRESENTATIVES |
| Democratic Party | Dennis P. Williams |
| Republican Party | James McClain, Jr. |
| Democratic Party | Hazel D. Plant |
| Independent Party of Delaware | Robert E. Brown |
| Democratic Party | Helene M. Keeley |
| Democratic Party | Gerald L. Brady |
| Republican Party | Tyler Patrick Nixon |
| Libertarian Party | Tyler Patrick Nixon |
| Democratic Party | Melanie George Marshall |
| Democratic Party | Diana M. McWilliams |
| Democratic Party | Bryon H. Short |
| Republican Party | James Bowers |
| Democratic Party | S. Quinton Johnson, IV |
| Republican Party | Martha B. Sturtevant |
| Democratic Party | Rebecca Walker |
| Republican Party | Richard C. Cathcart |
| Democratic Party | Dennis E. Williams |
| Republican Party | Robert J. Valihura, Jr. |
| Working Families Party | Dennis E. Williams |
| Democratic Party | Charles Old, Jr. |
| Republican Party | Gregory F. Lavelle |
| Democratic Party | Brian Killheffer - WITHDREW 9-10-08 |
| Republican Party | Deborah D. Hudson |
| Democratic Party | John L. Mitchell, Jr. |
| The Blue Enigma Party | Jeffrey Brown |
| Democratic Party | Valerie Longhurst |
| Democratic Party | James Johnson |
| Democratic Party | Michael Mulrooney |
| Republican Party | David Lee Osborn |
| Democratic Party | Michael A. Barbieri |
| Republican Party | Terry R. Spence |
| Working Families Party | Terry R. Spence |
| Democratic Party | Robert F. Gilligan |
| Republican Party | Joseph M. Sakeley |
| The Blue Enigma Party | Stephen Michael Annand |
| Republican Party | Nick T. Manolakos. |
| The Blue Enigma Party | Daniel D. Rappa, Jr. - WITHDREW 9-24-08 |
| Democratic Party | Patricia D. Creedon |
| Republican Party | Michael Ramone |
| Democratic Party | Rebecca H. Young |
| Republican Party | Joseph E. Miro |
| Democratic Party | Teresa L. Schooley |
| Republican Party | Jesse Priester, IV |
| Libertarian Party | Jesse Priester, IV |
| Democratic Party | Daniel Basara |
| Republican Party | William A. Oberle, Jr. |
| Working Families Party | William A. Oberle, Jr. |
| Democratic Party | John A. Kowalko, Jr. |
| Republican Party | James Gates |
| Democratic Party | John J. Viola |
| Republican Party | Jeremy Filliben |
| Democratic Party | Earl Jaques |
| Republican Party | Vincent A. Lofink |
| Independent Party of Delaware | James L. Spencer |
| Working Families Party | Vincent A. Lofink |
| NEW CASTLE COUNTY OFFICES |
| Democratic Party | Kenneth W. Boulden, Jr. |
| Democratic Party | Christopher A. Coons |
| Democratic Party | Paul G. Clark |
| Democratic Party | George Smiley |
| Democratic Party | John Cartier |
| Democratic Party | Timothy P. Sheldon |
| Democratic Party | Jea P. Street |
| Democratic Party | David L. Tackett |
| Democratic Party | William Bell |
| Republican Party | Laura Brown |
| CITY OF WILMINGTON OFFICES |
| Democratic Party | James M. Baker |
| Democratic Party | Henry W. Supinski |
| Democratic Party | Norman D. Griffiths |
| Republican Party | Herman M. Holloway, Jr. |
| Democratic Party | Charles Potter, Jr. |
| Democratic Party | Ernest M. Congo, II |
| Democratic Party | Stephanie T. Bolden |
| Independent Party of Delaware | Shirley H. Brown |
| Democratic Party | Hanifa Shabazz |
| Democratic Party | Samuel Prado |
| Democratic Party | Kevin F. Kelley |
| Democratic Party | Paul F. Ignudo, Jr. |
| Democratic Party | Stephen L. Martelli |
| Democratic Party | Charles M. Freel |
| Democratic Party | Loretta Walsh |
| Democratic Party | Justen Wright |
| Republican Party | Michael A. Brown |
| Republican Party | Paul Degnars |
GENERAL ELECTION CANDIDATES: PREVIOUS ELECTIONS
|
|
Last Updated: Wednesday, 24-Sep-2008 16:16:19 EDT
|