![]() |
2008 PRIMARY ELECTIONPolling Places and Sample Ballots |
The Polling Places for the Primary Election were approved by the Board of Elections for New Castle County on July 8, 2008.
Some Election Districts in the same Representative District located in the same building have been merged. These consolidations are are shown on the list of Primary Election Polling Places. Other consolidations may be possible once the Primary Election ballot is finalized on August 1.
You may determine where you vote by looking at your new Polling Place Card. On the Polling Place Card under the term "Rep Dist" there is a number between "1" and "27" - that is your Representative District. Click on your Representative District in the Representative District Selection Table or scroll through the page to the correct Representative District. On the Polling Place Card under the term "Elec Dist" is a number between "1" and "19" - that is your Election District. Find your Elec Dist in the table for your Representative District. Your polling place is listed to the right of your Election District. For example, if your Rep Dist is "2" and your "Elec Dist" is "11", your polling place would be "Thomas A. Edison Charter School."
NOTE:New Castle County Polling Places: EXCEL spreadsheet.
City of Wlmington Polling Places:
EXCEL spreadsheet.
NOTE: All sample ballots are PDFs.
| Representative District Selection Table | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 1st Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | WILMINGTON MUSIC SCHOOL | 4101 N WASHINGTON ST | WILMINGTON | 19802 | 001 | ||||
| 02 | P S DUPONT ELEMENTARY SCHOOL | 701 W 34TH ST | WILMINGTON | 19802 | 001 | ||||
| 03 | P S DUPONT ELEMENTARY SCHOOL | 701 W 34TH ST | WILMINGTON | 19802 | 002 | ||||
| 04 | SHORTLIDGE ACADEMY | 100 W 18TH ST | WILMINGTON | 19802 | 002 | ||||
| 05 | THE PARK VIEW | 1800 N BROOM ST | WILMINGTON | 19802 | 002 | ||||
| 06 | BAYNARD APARTMENTS | 309 W 18TH ST | WILMINGTON | 19802 | 002 | ||||
| 07 | WILMINGTON SENIOR CENTER | 1901 N MARKET ST | WILMINGTON | 19802 | 003 | ||||
| 08 | DEPARTMENT OF LABOR | 4425 N MARKET ST | WILMINGTON | 19802 | 004 | ||||
| 09 | POLICE ATHLETIC LEAGUE OF WILMINGTON | 3707 N MARKET ST | WILMINGTON | 19802 | 001 | ||||
| 10 | EAST SIDE CHARTER SCHOOL | 3000 N CLAYMONT ST | WILMINGTON | 19802 | 004 | ||||
| 11 | HARLAN ELEMENTARY SCHOOL | 3601 N JEFFERSON ST | WILMINGTON | 19802 | 002 | ||||
| 2nd Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 03 | 14 | BANCROFT ACADEMY | 700 N LOMBARD ST | WILMINGTON | 19801 | 005 | ||
| 02 | GIRLS INC - KIWANIS BRANCH | 109 E 26TH ST | WILMINGTON | 19802 | 001 | ||||
| 04 | GRACE METHODIST CHURCH | 900 N WASHINGTON ST | WILMINGTON | 19801 | 006 | ||||
| 05 | GIRLS INC - DENNISON BRANCH | 1019 BROWN ST | WILMINGTON | 19805 | 007 | ||||
| 06 | 07 | CARVEL STATE OFFICE BUILDING | 820 N FRENCH ST | WILMINGTON | 19801 | 005 | |||
| 08 | 13 | STUBBS ELEMENTARY SCHOOL | 1100 N PINE ST | WILMINGTON | 19801 | 003 | |||
| 09 | GRACE METHODIST CHURCH | 900 N WASHINGTON ST | WILMINGTON | 19801 | 007 | ||||
| 10 | PULASKI ELEMENTARY SCHOOL | 1300 CEDAR ST | WILMINGTON | 19805 | 007 | ||||
| 11 | THOMAS EDISON CHARTER SCHOOL | 2200 N LOCUST ST | WILMINGTON | 19802 | 003 | ||||
| 12 | KINGSWOOD COMMUNITY CENTER | 2300 BOWERS ST | WILMINGTON | 19802 | 003 | ||||
| 16 | CLAYMORE SENIOR CENTER | 504 S CLAYTON ST | WILMINGTON | 19805 | 007 | ||||
| 17 | FEDERAL VOTING DISTRICT | 820 N FRENCH ST | WILMINGTON | 19801 | |||||
| 3rd Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 06 | 12 | LATIN-AMERICAN COMMUNITY CENTER | 403 N VAN BUREN ST | WILMINGTON | 19805 | 007 | ||
| 02 | 03 | ZION LUTHERAN CHURCH | 2101 LANCASTER AVE | WILMINGTON | 19805 | 007 | |||
| 04 | HICKS ANDERSON COMMUNITY CENTER | 501 N MADISON ST | WILMINGTON | 19801 | 007 | ||||
| 05 | QUAKER HILL PLACE APARTMENTS | 200 N WASHINGTON ST | WILMINGTON | 19801 | 005 | ||||
| 07 | CLAYMORE SENIOR CENTER | 504 S CLAYTON ST | WILMINGTON | 19805 | 007 | ||||
| 08 | 09 | BAYARD ELEMENTARY SCHOOL | 200 S DUPONT ST | WILMINGTON | 19805 | 007 | |||
| 10 | 11 | BANCROFT ACADEMY | 700 N LOMBARD ST | WILMINGTON | 19801 | 005 | |||
| 4th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | HIGHLANDS ELEMENTARY SCHOOL | 2100 GILPIN AVE | WILMINGTON | 19806 | 006 | ||||
| 02 | DELAWARE ART MUSEUM | 2301 KENTMERE PKWY | WILMINGTON | 19806 | 008 | ||||
| 03 | IMMANUEL CHURCH, HIGHLANDS | 2400 W 17TH ST | WILMINGTON | 19806 | 006 | ||||
| 04 | LUTHER TOWERS - I | 1201 N HARRISON ST | WILMINGTON | 19806 | 006 | ||||
| 05 | 12 | CAB CALLOWAY SCHOOL OF THE ARTS | 100 N DUPONT RD | WILMINGTON | 19807 | 007 | |||
| 06 | LINCOLN TOWERS | 1625 GILPIN AVE | WILMINGTON | 19806 | 006 | ||||
| 07 | WESTMINSTER PRESBYTERIAN CHURCH | 1502 W 13TH ST | WILMINGTON | 19806 | 006 | ||||
| 08 | 09 | 15 | LEWIS ELEMENTARY SCHOOL | 920 N VAN BUREN ST | WILMINGTON | 19806 | 007 | ||
| 10 | 18 | WOODLAWN LIBRARY | 2020 W 9TH ST | WILMINGTON | 19805 | 007 | |||
| 11 | CAB CALLOWAY SCHOOL OF THE ARTS | 100 N DUPONT RD | WILMINGTON | 19807 | 008 | ||||
| 13 | 17 | BALTZ ELEMENTARY SCHOOL | 1500 SPRUCE AVE | ELSMERE | 19805 | 009 | |||
| 14 | 19 | CAB CALLOWAY SCHOOL OF THE ARTS | 100 N DUPONT RD | WILMINGTON | 19807 | 009 | |||
| 16 | A I DUPONT HIGH SCHOOL | 50 HILLSIDE RD | GREENVILLE | 19807 | 008 | ||||
| 5th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 02 | DELDOT - HIGHWAY NORTH DIST | 250 BEAR-CHRISTIANA RD | BEAR | 19701 | 009 | |||
| 03 | 07 | 08 | EDEN SUPPORT SERVICES | 925 BEAR-CORBITT RD | BEAR | 19701 | 009 | ||
| 04 | 05 | BEAR LIBRARY | 101 GOVERNORS PL | BEAR | 19701 | 009 | |||
| 06 | LEASURE ELEMENTARY SCHOOL | 1015 CHURCH RD | NEWARK | 19702 | 009 | ||||
| 09 | 10 | VICTORY CHRISTIAN FELLOWSHIP | 100 WILTON BLVD | NEW CASTLE | 19720 | 009 | |||
| 11 | PLEASANTVILLE ELEMENTARY SCHOOL | 16 PLEASANT ST | NEW CASTLE | 19720 | 009 | ||||
| 6th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 05 | MT PLEASANT ELEMENTARY SCHOOL | 500 DUNCAN RD | WILMINGTON | 19809 | 004 | |||
| 02 | 09 | MT PLEASANT HIGH SCHOOL | 5201 N WASHINGTON ST EXT | WILMINGTON | 19809 | 004 | |||
| 03 | 08 | BRANDYWINE HUNDRED FIRE HALL | 1006 BRANDYWINE BLVD | WILMINGTON | 19809 | 004 | |||
| 04 | HILLCREST-BELLEFONTE METH CHURCH | 400 HILLCREST AVE | WILMINGTON | 19809 | 004 | ||||
| 06 | LOMBARDY ELEMENTARY SCHOOL | 412 FOULK RD | WILMINGTON | 19803 | 008 | ||||
| 07 | MARY CAMPBELL CENTER | 4641 WELDIN RD | WILMINGTON | 19803 | 008 | ||||
| 10 | RIVER CLUB APARTMENTS | 7807 GOVERNOR PRINTZ BLVD | CLAYMONT | 19703 | 004 | ||||
| 11 | MAPLE LANE ELEMENTARY SCHOOL | 100 MAPLE LN | CLAYMONT | 19703 | 004 | ||||
| 12 | DEPARTMENT OF LABOR | 4425 N MARKET ST | WILMINGTON | 19802 | 004 | ||||
| 7th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | BRANDYWOOD ELEMENTARY SCHOOL | 2115 ANSON RD | WILMINGTON | 19810 | 008 | ||||
| 02 | 03 | 10 | FORWOOD ELEMENTARY SCHOOL | 1900 WESTMINSTER DR | WILMINGTON | 19810 | 009 | ||
| 04 | CLAYMONT ELEMENTARY SCHOOL | 3401 GREEN ST | CLAYMONT | 19703 | 004 | ||||
| 05 | GILD HALL - ARDEN CLUB | 2126 THE HIGHWAY | ARDEN | 19810 | 004 | ||||
| 06 | TRINITY PRESBYTERIAN CHURCH | 1120 DARLEY RD | WILMINGTON | 19810 | 004 | ||||
| 07 | DARLEY ROAD ELEMENTARY SCHOOL | 500 DARLEY RD | CLAYMONT | 19703 | 004 | ||||
| 08 | ST DAVID'S EPISCOPAL CHURCH | 2320 GRUBB RD | WILMINGTON | 19810 | 004 | ||||
| 09 | LUTHERAN CHURCH OF THE GOOD SHEPHERD | 1530 FOULK RD | WILMINGTON | 19803 | 008 | ||||
| 11 | BRANDYWOOD ELEMENTARY SCHOOL | 2115 ANSON RD | WILMINGTON | 19810 | 009 | ||||
| 12 | HANBY MIDDLE SCHOOL | 2523 BERWYN RD | WILMINGTON | 19810 | 009 | ||||
| 13 | BRANDYWINE HIGH SCHOOL | 1400 FOULK RD | WILMINGTON | 19803 | 009 | ||||
| 14 | BRANDYWINE HIGH SCHOOL | 1400 FOULK RD | WILMINGTON | 19803 | 008 | ||||
| 8th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | MEREDITH MIDDLE SCHOOL | 504 S BROAD ST | MIDDLETOWN | 19709 | 010 | ||||
| 02 | MIDDLETOWN TOWN HALL | 19 W GREEN ST | MIDDLETOWN | 19709 | 009 | ||||
| 03 | REDDING MIDDLE SCHOOL | 201 NEW ST | MIDDLETOWN | 19709 | 009 | ||||
| 04 | SILVER LAKE ELEMENTARY SCHOOL | 200 E COCHRAN ST | MIDDLETOWN | 19709 | 009 | ||||
| 05 | MIDDLETOWN HIGH SCHOOL | 120 SILVER LAKE RD | MIDDLETOWN | 19709 | 009 | ||||
| 06 | TOWNSEND FIRE COMPANY | 107 MAIN ST | TOWNSEND | 19734 | 009 | ||||
| 07 | TOWNSEND EARLY CHILDHOOD CENTER | 10 BROOK RAMBLE LN | TOWNSEND | 19734 | 009 | ||||
| 08 | BLACKBIRD COMMUNITY CENTER | BLACKBIRD FOREST RD | TOWNSEND | 19734 | 009 | ||||
| 9th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | SOUTHERN ELEMENTARY SCHOOL | 795 COX NECK RD | NEW CASTLE | 19720 | 011 | ||||
| 02 | WATERS MIDDLE SCHOOL | 1235 CEDAR LANE RD | MIDDLETOWN | 19709 | 010 | ||||
| 03 | BRICK MILL ELEMENTARY SCHOOL | 378 BRICK MILL RD | MIDDLETOWN | 19709 | 011 | ||||
| 04 | DELAWARE CITY LIBRARY | 250 5TH ST | DELAWARE CITY | 19706 | 011 | ||||
| 05 | ODESSA FIRE HALL | 304 MAIN ST | ODESSA | 19730 | 011 | ||||
| 06 | LOSS ELEMENTARY SCHOOL | 200 BRENNAN BLVD | BEAR | 19701 | 010 | ||||
| 07 | PORT PENN VOLUNTEER FIRE COMPANY | 26 W MARKET ST | PORT PENN | 19731 | 011 | ||||
| 08 | ST GEORGES TECHNICAL HIGH SCHOOL | 555 HYETTS CORNER RD | MIDDLETOWN | 19709 | 012 | ||||
| 09 | FREEWILL BAPTIST CHURCH | 4519 S DUPONT HWY | TOWNSEND | 19734 | 011 | ||||
| 10 | CEDAR LANE ELEMENTARY SCHOOL | 1259 CEDAR LANE RD | MIDDLETOWN | 19709 | 012 | ||||
| 10th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | CONCORD HIGH SCHOOL | 2501 EBRIGHT RD | WILMINGTON | 19810 | 008 | ||||
| 02 | BRANDYWINE TOWN CENTER COMMUNITY BLDG | 4050 BRANDYWINE PKWY | WILMINGTON | 19803 | 008 | ||||
| 03 | CONCORD HIGH SCHOOL | 2501 EBRIGHT RD | WILMINGTON | 19810 | 009 | ||||
| 04 | 05 | TALLEY MIDDLE SCHOOL | 1110 CYPRESS RD | WILMINGTON | 19810 | 004 | |||
| 06 | LOWER BRANDYWINE PRESBYTERIAN CHURCH | 101 OLD KENNETT RD | WILMINGTON | 19807 | 008 | ||||
| 07 | SHIPLEY MANOR | 2723 SHIPLEY RD | WILMINGTON | 19810 | 008 | ||||
| 08 | GRACE EPISCOPAL CHURCH | 4900 CONCORD PIKE | WILMINGTON | 19803 | 008 | ||||
| 09 | CONCORD CHRISTIAN ACADEMY | 2510 MARSH RD | WILMINGTON | 19810 | 004 | ||||
| 10 | B'NAI B'RITH HOUSE | 8000 SOCIETY DR | CLAYMONT | 19703 | 004 | ||||
| 11 | DARLEY ROAD ELEMENTARY SCHOOL | 500 DARLEY RD | CLAYMONT | 19703 | 004 | ||||
| 12 | SHIPLEY MANOR | 2723 SHIPLEY RD | WILMINGTON | 19810 | 009 | ||||
| 11th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | BRANDYWINE HIGH SCHOOL | 1400 FOULK RD | WILMINGTON | 19803 | 009 | ||||
| 02 | BRANDYWINE DISTRICT OFFICES | 1000 PENNSYLVANIA AVE | CLAYMONT | 19703 | 009 | ||||
| 03 | EMMANUEL ORTHODOX PRESBYTERIAN CHURCH | 1006 WILSON RD | WILMINGTON | 19803 | 008 | ||||
| 04 | BRANDYWINE HUNDRED LIBRARY | 1300 FOULK RD | WILMINGTON | 19803 | 008 | ||||
| 05 | CARRCROFT ELEMENTARY SCHOOL | 503 CREST RD | WILMINGTON | 19803 | 009 | ||||
| 06 | CONCORD PRESBYTERIAN CHURCH | 1800 FAIRFAX BLVD | WILMINGTON | 19803 | 008 | ||||
| 07 | FIRST UNITARIAN CHURCH | 730 HALSTEAD RD | WILMINGTON | 19803 | 008 | ||||
| 08 | 09 | ALDERSGATE METHODIST CHURCH | 2313 CONCORD PIKE | WILMINGTON | 19803 | 008 | |||
| 10 | CHARLES W BUSH SCHOOL | 101 WHITBY DR | WILMINGTON | 19803 | 008 | ||||
| 11 | CARRCROFT ELEMENTARY SCHOOL | 503 CREST RD | WILMINGTON | 19803 | 008 | ||||
| 12 | 13 | MAPLE LANE ELEMENTARY SCHOOL | 100 MAPLE LN | CLAYMONT | 19703 | 004 | |||
| 14 | CLAYMONT ELEMENTARY SCHOOL | 3401 GREEN ST | CLAYMONT | 19703 | 004 | ||||
| 12th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 09 | MARBROOK ELEMENTARY SCHOOL | 2101 CENTERVILLE RD | WILMINGTON | 19808 | 009 | |||
| 02 | 05 | WILMINGTON CHURCH OF GOD | 2410 NEWPORT GAP PIKE | WILMINGTON | 19808 | 009 | |||
| 03 | DELCASTLE TECHNICAL HIGH SCHOOL | 1417 NEWPORT RD | WILMINGTON | 19804 | 009 | ||||
| 04 | A I DUPONT HIGH SCHOOL | 50 HILLSIDE RD | GREENVILLE | 19807 | 008 | ||||
| 06 | COKESBURY VILLAGE | 726 LOVEVILLE RD | HOCKESSIN | 19707 | 009 | ||||
| 07 | TATNALL SCHOOL | 1501 BARLEY MILL RD | WILMINGTON | 19807 | 008 | ||||
| 08 | HENRY B DUPONT MIDDLE SCHOOL | 735 MEETING HOUSE RD | HOCKESSIN | 19707 | 013 | ||||
| 10 | HENRY B DUPONT MIDDLE SCHOOL | 735 MEETING HOUSE RD | HOCKESSIN | 19707 | 008 | ||||
| 11 | METHODIST COUNTRY HOUSE | 4830 KENNETT PIKE | WILMINGTON | 19807 | 008 | ||||
| 12 | ST CATHERINE OF SIENA CHURCH | 2501 CENTERVILLE RD | WILMINGTON | 19808 | 009 | t||||
| 13th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 02 | BALTZ ELEMENTARY SCHOOL | 1500 SPRUCE AVE | ELSMERE | 19805 | 009 | |||
| 03 | DOUGLASS SCHOOL | 1800 PROSPECT RD | WILMINGTON | 19805 | 007 | ||||
| 04 | 06 | CONRAD SCHOOLS OF SCIENCE | 201 JACKSON AVE | WILMINGTON | 19804 | 009 | |||
| 05 | FIVE POINTS FIRE HALL | 209 S MARYLAND AVE | WILMINGTON | 19804 | 009 | ||||
| 07 | 12 | RICHARDSON PARK ELEMENTARY SCHOOL | 16 IDELLA AVE | WILMINGTON | 19804 | 009 | |||
| 08 | ELSMERE PUBLIC LIBRARY | 30 SPRUCE AVE | ELSMERE | 19805 | 009 | ||||
| 09 | ELSMERE TOWN HALL | 11 POPLAR AVE | ELSMERE | 19805 | 009 | ||||
| 10 | ELSMERE FIRE HALL | 1107 NEW RD | ELSMERE | 19805 | 009 | ||||
| 11 | PULASKI ELEMENTARY SCHOOL | 1300 CEDAR ST | WILMINGTON | 19805 | 009 | ||||
| 15th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | NUR SHRINERS (NUR TEMPLE) | 198 S DUPONT HWY | NEW CASTLE | 19720 | 011 | ||||
| 02 | RED LION UNITED METHODIST CHURCH | 1545 CHURCH RD | BEAR | 19701 | 009 | ||||
| 03 | SOUTHERN ELEMENTARY SCHOOL | 795 COX NECK RD | NEW CASTLE | 19720 | 011 | ||||
| 04 | LEASURE ELEMENTARY SCHOOL | 1015 CHURCH RD | NEWARK | 19702 | 011 | ||||
| 05 | RED LION EVANGELICAL CHURCH | 1400 RED LION RD | BEAR | 19701 | 009 | ||||
| 06 | RED LION EVANGELICAL CHURCH | 1400 RED LION RD | BEAR | 19701 | 010 | ||||
| 07 | FAITH LUTHERAN CHURCH | 2265 RED LION RD | BEAR | 19701 | 011 | ||||
| 08 | RED LION UNITED METHODIST CHURCH | 1545 CHURCH RD | BEAR | 19701 | 011 | ||||
| 09 | LOSS ELEMENTARY SCHOOL | 200 BRENNAN BLVD | BEAR | 19701 | 011 | ||||
| 16th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | COLWYCK ELEMENTARY SCHOOL | 12 LANDERS LN | NEW CASTLE | 19720 | 011 | ||||
| 02 | ROSE HILL COMMUNITY CENTER | 19 LAMBSON LN | NEW CASTLE | 19720 | 009 | ||||
| 03 | DE LA WARR COMMUNITY CENTER | 500 ROGERS RD | NEW CASTLE | 19720 | 009 | ||||
| 04 | MINQUADALE FIRE COMPANY | 129 E HAZELDELL AVE | NEW CASTLE | 19720 | 009 | ||||
| 05 | MCCULLOUGH ELEMENTARY SCHOOL | 20 CHASE AVE | NEW CASTLE | 19720 | 009 | ||||
| 06 | HENRIETTA JOHNSON MEDICAL CENTER | 601 NEW CASTLE AVE | WILMINGTON | 19801 | 005 | ||||
| 07 | 09 | CASTLE HILLS ELEMENTARY SCHOOL | 502 MOORES LN | NEW CASTLE | 19720 | 009 | |||
| 08 | EISENBERG ELEMENTARY SCHOOL | 27LANDERS LN | NEW CASTLE | 19720 | 009 | ||||
| 10 | ROSE HILL COMMUNITY CENTER | 19 LAMBSON LN | NEW CASTLE | 19720 | 011 | ||||
| 11 | EISENBERG ELEMENTARY SCHOOL | 27 LANDERS LN | NEW CASTLE | 19720 | 011 | ||||
| 17th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 02 | GOODWILL FIRE COMPANY | 401 SOUTH ST | NEW CASTLE | 19720 | 011 | |||
| 03 | 08 | WILLIAM PENN HIGH SCHOOL | 713 E BASIN RD | NEW CASTLE | 19720 | 011 | |||
| 04 | NEW CASTLE UNITED METHODIST CHURCH | 510 DELAWARE ST | NEW CASTLE | 19720 | 011 | ||||
| 05 | READ MIDDLE SCHOOL | 314 E BASIN RD | NEW CASTLE | 19720 | 009 | ||||
| 06 | NUR SHRINERS (NUR TEMPLE) | 198 S DUPONT HWY | NEW CASTLE | 19720 | 011 | ||||
| 07 | 12 | HOWARD WESTON SENIOR CENTER | 1 BASSETT AVE | NEW CASTLE | 19720 | 009 | |||
| 09 | WILMINGTON MANOR ELEMENTARY SCHOOL | 200 E ROOSEVELT AVE | NEW CASTLE | 19720 | 009 | ||||
| 10 | PLEASANTVILLE ELEMENTARY SCHOOL | 16 PLEASANT ST | NEW CASTLE | 19720 | 009 | ||||
| 11 | CONNER BUILDING | 187A OLD CHURCHMANS RD | NEW CASTLE | 19720 | 009 | ||||
| 18th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 07 | GALLAHER ELEMENTARY SCHOOL | 800 N BROWNLEAF RD | NEWARK | 19713 | 009 | |||
| 02 | 10 | DE TECH & COMM COLLEGE-STANTON | 400 STANTON-CHRISTIANA RD | NEWARK | 19713 | 009 | |||
| 03 | SHUE MIDDLE SCHOOL | 1500 CAPITOL TRAIL | NEWARK | 19711 | 009 | ||||
| 04 | 09 | UNION UNITED METHODIST CHURCH | 345 SCHOOL BELL RD | BEAR | 19701 | 009 | |||
| 05 | 06 | PLEASANTVILLE ELEMENTARY SCHOOL | 16 PLEASANT ST | NEW CASTLE | 19720 | 009 | |||
| 08 | 11 | ST ELIZABETH ANN SETON CATHOLIC CHURCH | 345 BEAR-CHRISTIANA RD | BEAR | 19701 | 009 | |||
| 19th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | DELCASTLE TECHNICAL HIGH SCHOOL | 1417 NEWPORT RD | WILMINGTON | 19804 | 009 | ||||
| 02 | RICHEY ELEMENTARY SCHOOL | 105 E HIGHLAND AVE | WILMINGTON | 19804 | 009 | ||||
| 03 | 10 | BRANDYWINE SPRINGS SCHOOL | 2916 DUNCAN RD | WILMINGTON | 19808 | 009 | |||
| 04 | 08 | MILL CREEK FIRE COMPANY | 3900 KIRKWOOD HWY | WILMINGTON | 19808 | 009 | |||
| 05 | 06 | ST JAMES CHURCH PARISH HOUSE | 2106 ST JAMES CHURCH RD | WILMINGTON | 19808 | 009 | |||
| 07 | STANTON MIDDLE SCHOOL | 1800 LIMESTONE RD | WILMINGTON | 19804 | 009 | ||||
| 09 | ST MARK'S METHODIST CHURCH | 1700 LIMESTONE RD | WILMINGTON | 19804 | 009 | ||||
| 11 | PENIEL UNITED METHODIST CHURCH | 111 E MARKET ST | NEWPORT | 19804 | 009 | ||||
| 20th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 07 | 11 | MCKEAN HIGH SCHOOL | 301 MCKENNANS CHURCH RD | WILMINGTON | 19808 | 009 | ||
| 02 | LIMESTONE PRESBYTERIAN CHURCH | 3201 LIMESTONE RD | WILMINGTON | 19808 | 009 | ||||
| 03 | ST PHILIP'S LUTHERAN CHURCH | 4501 KIRKWOOD HWY | WILMINGTON | 19808 | 009 | ||||
| 04 | MANOR CARE HEALTH SERVICES | 5651 LIMESTONE RD | WILMINGTON | 19808 | 009 | ||||
| 05 | STANTON MIDDLE SCHOOL | 1800 LIMESTONE RD | WILMINGTON | 19804 | 009 | ||||
| 06 | 08 | 09 | HOCKESSIN POLICE ATHLETIC LEAGUE | 7259 LANCASTER PIKE | HOCKESSIN | 19707 | 009 | ||
| 10 | MID-COUNTY SENIOR CENTER | FIRST REGIMENT RD | WILMINGTON | 19808 | 009 | ||||
| 12 | HOCKESSIN LIBRARY | 1023 VALLEY RD | HOCKESSIN | 19707 | 013 | ||||
| 13 | HOCKESSIN FIRE COMPANY | 1225 OLD LANCASTER PIKE | HOCKESSIN | 19707 | 008 | ||||
| 21st Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | 06 | SKYLINE MIDDLE SCHOOL | 2900 SKYLINE DR | WILMINGTON | 19808 | 009 | |||
| 02 | 09 | FOREST OAK ELEMENTARY SCHOOL | 55 S MEADOWOOD DR | NEWARK | 19711 | 009 | |||
| 03 | 05 | DICKINSON HIGH SCHOOL | 1801 MILLTOWN RD | WILMINGTON | 19808 | 009 | |||
| 04 | 07 | 10 | WILSON ELEMENTARY SCHOOL | 14 FORGE RD | NEWARK | 19711 | 009 | ||
| 08 | MEADOWOOD SCHOOL | 55A S MEADOWOOD DRIVE | NEWARK | 19711 | 009 | ||||
| 11 | 14 | SHUE MIDDLE SCHOOL | 1500 CAPITOL TRAIL | NEWARK | 19711 | 009 | |||
| 12 | 13 | MACLARY ELEMENTARY SCHOOL | 300 ST REGIS DR | NEWARK | 19711 | 009 | |||
| 22nd Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE RD | HOCKESSIN | 19707 | 008 | ||||
| 02 | EVANGELICAL PRESBYTERIAN CHURCH | 308 POSSUM PARK RD | NEWARK | 19711 | 013 | ||||
| 03 | 05 | NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE RD | HOCKESSIN | 19707 | 013 | |||
| 04 | UNITARIAN UNIVERSALIST SOCIETY OF MILL CREEK | 579 POLLY DRUMMOND HILL RD | NEWARK | 19711 | 009 | ||||
| 06 | 09 | EBENEZER METHODIST CHURCH | 525 POLLY DRUMMOND HILL RD | NEWARK | 19711 | 009 | |||
| 07 | 11 | LINDEN HILL ELEMENTARY SCHOOL | 3415 SKYLINE DR | WILMINGTON | 19808 | 009 | |||
| 08 | 12 | LINDEN HILL ELEMENTARY SCHOOL | 3415 SKYLINE DR | WILMINGTON | 19808 | 009 | |||
| 10 | UNITARIAN UNIVERSALIST SOCIETY OF MILL CREEK | 579 POLLY DRUMMOND HILL RD | NEWARK | 19711 | 013 | ||||
| 13 | 14 | GEORGE M WILSON COMMUNITY CENTER | 303 NEW LONDON RD | NEWARK | 19711 | 013 | |||
| 23rd Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | MAIN TOWERS | 330 E MAIN ST | NEWARK | 19711 | 013 | ||||
| 02 | 05 | FIRST PRESBYTERIAN CHURCH</td> | 292 W MAIN ST | NEWARK | 19711 | 013 | |||
| 03 | 04 | DOWNES ELEMENTARY SCHOOL | 220 CASHO MILL RD | NEWARK | 19711 | 013 | |||
