![]() |
2012 General ElectionPolling Places & Sample Ballots |
Find a map showing where your polling place is located by clicking on the name of the building. Then, enter your address in the space provided on the map page to get directions to your polling place.
Polls are open from 7 a.m. to 8 p.m.
Find a copy of the sample ballot for the election district by clicking on the number in the Sample column.
| Select your Representative District | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | In Sussex County | 15 | 16 | 17 | 18 | 19 | In Sussex County |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 1st Representative District | |||||||||
| ED | Polling Place | Address | City | Zip | Sample | ||||
| 01 | P S DUPONT MIDDLE SCHOOL | 701 W 34TH ST | WILMINGTON | 19802 | 001 | ||||
| 02 | HARLAN ELEMENTARY SCHOOL | 3601 N JEFFERSON ST | WILMINGTON | 19802 | 002 | ||||
| 03 | P S DUPONT MIDDLE SCHOOL | 701 W 34TH ST | WILMINGTON | 19802 | 003 | ||||
| 04 | SHORTLIDGE ACADEMY | 100 W 18TH ST | WILMINGTON | 19802 | 003 | ||||
| 05 | THE PARK VIEW | 1800 N BROOM ST | WILMINGTON | 19802 | 004 | ||||
| 06 | BAYNARD APARTMENTS | 309 W 18TH ST | WILMINGTON | 19802 | 003 | ||||
| 07 | WILMINGTON SENIOR CENTER | 1901 N MARKET ST | WILMINGTON | 19802 | 005 | ||||
| 08 | DEPARTMENT OF LABOR | 4425 N MARKET ST | WILMINGTON | 19802 | 006 | ||||
| 09 | MUSIC SCHOOL OF DELAWARE | 4101 N WASHINGTON ST | WILMINGTON | 19802 | 002 | ||||
| 10 | CRESTVIEW APARTMENTS | 2700 N MARKET ST | WILMINGTON | 19802 | 002 | ||||
| 11 | P S DUPONT MIDDLE SCHOOL | 701 W 34TH ST | WILMINGTON | 19802 | 004 | ||||
| 12 | POLICE ATHLETIC LEAGUE OF WILMINGTON | 3707 N MARKET ST | WILMINGTON | 19802 | 006 | ||||
| 13 | DEPARTMENT OF LABOR | 4425 N MARKET ST | WILMINGTON | 19802 | 007 | ||||
| 14 | MT PLEASANT HIGH SCHOOL | 5201 N WASHINGTON ST EXT | WILMINGTON | 19809 | 008 | ||||
| 2nd Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | BANCROFT ACADEMY | 700 N LOMBARD ST | WILMINGTON | 19801 | 009 | ||||
| 02 | EAST SIDE CHARTER SCHOOL | 3000 N CLAYMONT ST | WILMINGTON | 19802 | 010 | ||||
| 03 | STUBBS ELEMENTARY SCHOOL | 1100 N PINE ST | WILMINGTON | 19801 | 011 | ||||
| 04 | LUTHER TOWERS - I | 1201 N HARRISON ST | WILMINGTON | 19801 | 012 | ||||
| 05 | GIRLS INC - DENNISON BRANCH | 1019 BROWN ST | WILMINGTON | 19805 | 013 | ||||
| 06 | CARVEL STATE OFFICE BUILDING | 820 N FRENCH ST | WILMINGTON | 19801 | 014 | ||||
| 07 | RICHARDSON PARK ELEMENTARY SCHOOL | 16 IDELLA AVE | WILMINGTON | 19804 | 015 | ||||
| 08 | STUBBS ELEMENTARY SCHOOL | 1100 N PINE ST | WILMINGTON | 19801 | 016 | ||||
| 09 | RICHARDSON PARK ELEMENTARY SCHOOL | 16 IDELLA AVE | WILMINGTON | 19804 | 017 | ||||
| 10 | CONNECTIONS | 500 W 8TH ST | WILMINGTON | 19801 | 009 | ||||
| 11 | THOMAS EDISON CHARTER SCHOOL | 2200 N LOCUST ST | WILMINGTON | 19802 | 018 | ||||
| 12 | KINGSWOOD COMMUNITY CENTER | 2300 BOWERS ST | WILMINGTON | 19802 | 018 | ||||
| 17 | CARVEL STATE OFFICE BUILDING - Federal Voting District | 820 N FRENCH ST | WILMINGTON | 19802 | 200 | ||||
| 3rd Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | HILLTOP LUTHERAN NEIGHBORHOOD CENTER | 1018 W 6TH ST | WILMINGTON | 19805 | 019 | ||||
| 02 | ZION LUTHERAN CHURCH | 2101 LANCASTER AVE | WILMINGTON | 19805 | 020 | ||||
| 03 | CAB CALLOWAY SCHOOL OF ARTS | 100 N DUPONT RD | WILMINGTON | 19807 | 020 | ||||
| 04 | QUAKER HILL PLACE APARTMENTS | 200 N WASHINGTON ST | WILMINGTON | 19801 | 019 | ||||
| 05 | CONNECTIONS | 500 W 8TH ST | WILMINGTON | 19801 | 021 | ||||
| 06 | HILLTOP LUTHERAN NEIGHBORHOOD CENTER | 1018 W 6TH ST | WILMINGTON | 19805 | 019 | ||||
| 07 | CLAYMORE SENIOR CENTER | 504 S CLAYTON ST | WILMINGTON | 19805 | 022 | ||||
| 08 | BAYARD MIDDLE SCHOOL | 200 S DUPONT ST | WILMINGTON | 19805 | 022 | ||||
| 09 | BAYARD MIDDLE SCHOOL | 200 S DUPONT ST | WILMINGTON | 19805 | 020 | ||||
| 10 | CAB CALLOWAY SCHOOL OF ARTS | 100 N DUPONT RD | WILMINGTON | 19807 | 023 | ||||
| 4th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | HIGHLANDS ELEMENTARY SCHOOL | 2100 GILPIN AVE | WILMINGTON | 19806 | 024 | ||||
| 02 | DELAWARE ART MUSEUM | 2301 KENTMERE PKWY | WILMINGTON | 19806 | 025 | ||||
| 03 | IMMANUEL EPISCOPAL CHURCH | 2400 W 17TH ST | WILMINGTON | 19806 | 024 | ||||
| 04 | LUTHER TOWERS - I | 1201 N HARRISON ST | WILMINGTON | 19806 | 026 | ||||
| 05 | CAB CALLOWAY SCHOOL OF ARTS | 100 N DUPONT RD | WILMINGTON | 19807 | 027 | ||||
| 06 | DE CENTER FOR HORTICULTURE | 1810 N DUPONT ST | WILMINGTON | 19806 | 024 | ||||
| 07 | WESTMINSTER PRESBYTERIAN CHURCH | 1502 W 13TH ST | WILMINGTON | 19806 | 024 | ||||
| 08 | ST CATHERINE OF SIENA CHURCH | 2501 CENTERVILLE RD | WILMINGTON | 19808 | 028 | ||||
| 09 | HOLY TRINITY GREEK ORTHODOX CHURCH | 808 N BROOM ST | WILMINGTON | 19806 | 029 | ||||
| 10 | WOODLAWN LIBRARY | 2020 W 9TH ST | WILMINGTON | 19805 | 030 | ||||
| 11 | CAB CALLOWAY SCHOOL OF ARTS | 100 N DUPONT RD | WILMINGTON | 19807 | 025 | ||||
| 12 | MCKEAN HIGH SCHOOL | 301 MCKENNANS CHURCH RD | WILMINGTON | 19808 | 028 | ||||
| 13 | HOLY TRINITY GREEK ORTHODOX CHURCH | 808 N BROOM ST | WILMINGTON | 19806 | 031 | ||||
| 14 | WOODLAWN LIBRARY | 2020 W 9TH ST | WILMINGTON | 19805 | 032 | ||||
| 15 | TATNALL SCHOOL | 1501 BARLEY MILL RD | WILMINGTON | 19807 | 025 | ||||
| 16 | WOODLAWN LIBRARY | 2020 W 9TH ST | WILMINGTON | 19805 | 033 | ||||
| 5th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | RED LION UNITED METHODIST CHURCH | 1545 CHURCH RD | BEAR | 19701 | 034 | ||||
| 02 | PLEASANTVILLE ELEMENTARY SCHOOL | 16 PLEASANT ST | NEW CASTLE | 19720 | 034 | ||||
| 03 | PLEASANTVILLE ELEMENTARY SCHOOL | 16 PLEASANT ST | NEW CASTLE | 19720 | 034 | ||||
| 04 | BEAR LIBRARY | 101 GOVERNORS PL | BEAR | 19701 | 034 | ||||
| 05 | BEAR LIBRARY | 101 GOVERNORS PL | BEAR | 19701 | 034 | ||||
| 06 | LEASURE ELEMENTARY SCHOOL | 1015 CHURCH RD | NEWARK | 19702 | 035 | ||||
| 07 | EDEN SUPPORT SERVICES | 925 BEAR-CORBITT RD | BEAR | 19701 | 036 | ||||
| 08 | RED LION UNITED METHODIST CHURCH | 1545 CHURCH RD | BEAR | 19701 | 034 | ||||
| 09 | VICTORY CHRISTIAN FELLOWSHIP | 100 WILTON BLVD | NEW CASTLE | 19720 | 034 | ||||
| 10 | VICTORY CHRISTIAN FELLOWSHIP | 100 WILTON BLVD | NEW CASTLE | 19720 | 034 | ||||
| 6th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | MT PLEASANT ELEMENTARY SCHOOL | 500 DUNCAN RD | WILMINGTON | 19809 | 037 | ||||
| 02 | LOMBARDY ELEMENTARY SCHOOL | 412 FOULK RD | WILMINGTON | 19803 | 038 | ||||
| 03 | LOMBARDY ELEMENTARY SCHOOL | 412 FOULK RD | WILMINGTON | 19803 | 039 | ||||
| 04 | HILLCREST-BELLEFONTE METH CHURCH | 400 HILLCREST AVE | WILMINGTON | 19809 | 037 | ||||
| 05 | BRANDYWINE HUNDRED FIRE HALL | 1006 BRANDYWINE BLVD | WILMINGTON | 19809 | 037 | ||||
| 06 | BRANDYWINE HUNDRED FIRE HALL | 1006 BRANDYWINE BLVD | WILMINGTON | 19809 | 040 | ||||
| 07 | MARY CAMPBELL CENTER | 4641 WELDIN RD | WILMINGTON | 19803 | 038 | ||||
| 08 | MT PLEASANT ELEMENTARY SCHOOL | 500 DUNCAN RD | WILMINGTON | 19809 | 037 | ||||
| 09 | CARRCROFT ELEMENTARY SCHOOL | 503 CREST RD | WILMINGTON | 19803 | 038 | ||||
| 10 | BRANDYWINE HIGH SCHOOL | 1400 FOULK RD | WILMINGTON | 19803 | 039 | ||||
| 11 | LUTHERAN CHURCH OF THE GOOD SHEPHERD | 1530 FOULK RD | WILMINGTON | 19803 | 039 | ||||
| 12 | EMMANUAL ORTHODOX PRESBYTERIAN CHURCH | 1006 WILSON RD | WILMINGTON | 19803 | 038 | ||||
| 7th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | MAPLE LANE ELEMENTARY SCHOOL | 100 MAPLE LN | CLAYMONT | 19703 | 041 | ||||
| 02 | FORWOOD ELEMENTARY SCHOOL | 1900 WESTMINSTER DR | WILMINGTON | 19810 | 042 | ||||
| 03 | FORWOOD ELEMENTARY SCHOOL | 1900 WESTMINSTER DR | WILMINGTON | 19810 | 043 | ||||
| 04 | CLAYMONT ELEMENTARY SCHOOL | 3401 GREEN ST | CLAYMONT | 19703 | 041 | ||||
| 05 | GILD HALL - ARDEN CLUB | 2126 THE HIGHWAY | ARDEN | 19810 | 043 | ||||
| 06 | TRINITY PRESBYTERIAN CHURCH | 1120 DARLEY RD | WILMINGTON | 19810 | 043 | ||||
| 07 | CLAYMONT BOYS & GIRLS CLUB OF DELAWARE | 500 DARLEY RD | CLAYMONT | 19703 | 041 | ||||
| 08 | LANCASHIRE ELEMENTARY SCHOOL | 2000 NAAMANS RD | WILMINGTON | 19810 | 042 | ||||
| 09 | MAPLE LANE ELEMENTARY SCHOOL | 100 MAPLE LN | CLAYMONT | 19703 | 041 | ||||
| 10 | RIVER CLUB APARTMENTS | 7807 GOVERNOR PRINTZ BLVD | CLAYMONT | 19703 | 041 | ||||
| 8th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | BUNKER HILL ELEMENTARY SCHOOL | 1070 BUNKER HILL RD | MIDDLETOWN | 19709 | 044 | ||||
| 02 | APPOQUINIMINK HIGH SCHOOL | 1080 BUNKER HILL RD | MIDDLETOWN | 19709 | 045 | ||||
| 03 | APPOQUINIMINK LIBRARY | 651 N BROAD ST | MIDDLETOWN | 19709 | 044 | ||||
| 04 | REDDING MIDDLE SCHOOL | 201 NEW ST | MIDDLETOWN | 19709 | 044 | ||||
| 05 | MIDDLETOWN HIGH SCHOOL | 120 SILVER LAKE RD | MIDDLETOWN | 19709 | 045 | ||||
| 06 | MEREDITH MIDDLE SCHOOL | 504 S BROAD ST | MIDDLETOWN | 19709 | 044 | ||||
| 07 | WATERS MIDDLE SCHOOL | 1235 CEDAR LANE RD | MIDDLETOWN | 19709 | 044 | ||||
| 08 | BUNKER HILL ELEMENTARY SCHOOL | 1070 BUNKER HILL RD | MIDDLETOWN | 19709 | 045 | ||||
| 09 | WATERS MIDDLE SCHOOL | 1235 CEDAR LANE RD | MIDDLETOWN | 19709 | 046 | ||||
| 10 | SILVER LAKE ELEMENTARY SCHOOL | 200 E COCHRAN ST | MIDDLETOWN | 19709 | 044 | ||||
| 9th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | PORT PENN VOLUNTEER FIRE COMPANY | 26 W MARKET ST | PORT PENN | 19731 | 047 | ||||
| 02 | OLD STATE ELEMENTARY SCHOOL | 580 TONY MARCHIO DR | TOWNSEND | 19734 | 047 | ||||
| 03 | SPRING MEADOW EARLY CHILDHOOD CENTER | 611 CAMPUS DR | TOWNSEND | 19734 | 047 | ||||
| 04 | BRICK MILL ELEMENTARY SCHOOL | 378 BRICK MILL RD | MIDDLETOWN | 19709 | 048 | ||||
| 05 | APPOQUINIMINK TRAINING CENTER | 118 S SIXTH ST | ODESSA | 19730 | 047 | ||||
| 06 | CEDAR LANE ELEMENTARY SCHOOL | 1259 CEDAR LANE RD | MIDDLETOWN | 19709 | 049 | ||||
| 07 | CEDAR LANE ELEMENTARY SCHOOL | 1259 CEDAR LANE RD | MIDDLETOWN | 19709 | 048 | ||||
| 08 | ST GEORGES TECHNICAL HIGH SCHOOL | 555 HYETTS CORNER RD | MIDDLETOWN | 19709 | 050 | ||||
| 09 | FREEWILL BAPTIST CHURCH | 4519 S DUPONT HWY | TOWNSEND | 19734 | 051 | ||||
| 10th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | CONCORD HIGH SCHOOL | 2501 EBRIGHT RD | WILMINGTON | 19810 | 052 | ||||
| 02 | SPRINGER MIDDLE SCHOOL | 2220 SHIPLEY RD | WILMINGTON | 19803 | 052 | ||||
| 03 | CONCORD HIGH SCHOOL | 2501 EBRIGHT RD | WILMINGTON | 19810 | 052 | ||||
| 04 | TALLEY MIDDLE SCHOOL | 1110 CYPRESS RD | WILMINGTON | 19810 | 053 | ||||
| 05 | HANBY ELEMENTARY SCHOOL | 2523 BERWYN RD | WILMINGTON | 19810 | 052 | ||||
| 06 | HANBY ELEMENTARY SCHOOL | 2523 BERWYN RD | WILMINGTON | 19810 | 052 | ||||
| 07 | SHIPLEY MANOR | 2723 SHIPLEY RD | WILMINGTON | 19810 | 052 | ||||
| 08 | CLAYMONT BOYS & GIRLS CLUB OF DELAWARE | 500 DARLEY RD | CLAYMONT | 19703 | 054 | ||||
| 09 | CONCORD CHRISTIAN ACADEMY | 2510 MARSH RD | WILMINGTON | 19810 | 052 | ||||
| 10 | B'NAI B'RITH HOUSE | 8000 SOCIETY DR | CLAYMONT | 19703 | 054 | ||||
| 11th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | TOWNSEND FIRE HALL | 10 BROOK RAMBLE LN | TOWNSEND | 19734 | 055 | ||||
| 02 | IMMANUEL UNITED METHODIST CHURCH | 209 MAIN ST | TOWNSEND | 19734 | 055 | ||||
| 03 | TOWNSEND EARLY CHILDHOOD CENTER | 10 BROOK RAMBLE LN | TOWNSEND | 19734 | 055 | ||||
| 04 | BLACKBIRD COMMUNITY CENTER | BLACKBIRD FOREST RD | TOWNSEND | 19734 | 055 | ||||
| 12th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | CONCORD PRESBYTERIAN CHURCH | 1800 FAIRFAX BLVD | WILMINGTON | 19803 | 056 | ||||
| 02 | ALDERSGATE METHODIST CHURCH | 2313 CONCORD PIKE | WILMINGTON | 19803 | 057 | ||||
| 03 | ALDERSGATE METHODIST CHURCH | 2313 CONCORD PIKE | WILMINGTON | 19803 | 057 | ||||
| 04 | A I DUPONT HIGH SCHOOL | 50 HILLSIDE RD | GREENVILLE | 19807 | 056 | ||||
| 05 | FIRST UNITARIAN CHURCH | 730 HALSTEAD RD | WILMINGTON | 19803 | 056 | ||||
| 06 | LOWER BRANDYWINE PRESBYTERIAN CHURCH | 101 OLD KENNETT RD | WILMINGTON | 19807 | 056 | ||||
| 07 | HOCKESSIN LIBRARY | 1023 VALLEY RD | HOCKESSIN | 19707 | 056 | ||||
| 08 | HENRY B DUPONT MIDDLE SCHOOL | 735 MEETING HOUSE RD | HOCKESSIN | 19707 | 058 | ||||
| 09 | ACTIVITY CENTER AT HOCKESSIN PAL | 7259 LANCASTER PIKE | HOCKESSIN | 19707 | 056 | ||||
| 10 | HENRY B DUPONT MIDDLE SCHOOL | 735 MEETING HOUSE RD | HOCKESSIN | 19707 | 056 | ||||
| 11 | METHODIST COUNTRY HOUSE | 4830 KENNETT PIKE | WILMINGTON | 19807 | 056 | ||||
| 12 | ACTIVITY CENTER AT HOCKESSIN PAL | 7259 LANCASTER PIKE | HOCKESSIN | 19707 | 056 | ||||
| 13 | COKESBURY VILLAGE | 726 LOVEVILLE RD | HOCKESSIN | 19707 | 056 | ||||
| 14 | GRACE EPISCOPAL CHURCH | 4900 CONCORD PIKE | WILMINGTON | 19803 | 056 | ||||
| 13th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | BALTZ ELEMENTARY SCHOOL | 1500 SPRUCE AVE | ELSMERE | 19805 | 059 | ||||
| 02 | MARBROOK ELEMENTARY SCHOOL | 2101 CENTERVILLE RD | WILMINGTON | 19808 | 060 | ||||
| 03 | DOUGLASS SCHOOL | 1800 PROSPECT RD | WILMINGTON | 19805 | 061 | ||||
| 04 | CONRAD SCHOOLS OF SCIENCE | 201 JACKSON AVE | WILMINGTON | 19804 | 059 | ||||
| 05 | RICHARDSON PARK METHODIST CHURCH | 11 N MARYLAND AVE | WILMINGTON | 19804 | 059 | ||||
| 06 | CONRAD SCHOOLS OF SCIENCE | 201 JACKSON AVE | WILMINGTON | 19804 | 059 | ||||
| 07 | BALTZ ELEMENTARY SCHOOL | 1500 SPRUCE AVE | ELSMERE | 19805 | 062 | ||||
| 08 | ELSMERE FIRE HALL | 1107 NEW RD | ELSMERE | 19805 | 059 | ||||
| 09 | ELSMERE TOWN HALL | 11 POPLAR AVE | ELSMERE | 19805 | 059 | ||||
| 10 | ELSMERE PUBLIC LIBRARY | 30 SPRUCE AVE | ELSMERE | 19805 | 059 | ||||
| 11 | PULASKI ELEMENTARY SCHOOL | 1300 CEDAR ST | WILMINGTON | 19805 | 062 | ||||
| 12 | DOUGLASS SCHOOL | 1800 PROSPECT RD | WILMINGTON | 19805 | 063 | ||||
| 13 | PULASKI ELEMENTARY SCHOOL | 1300 CEDAR ST | WILMINGTON | 19805 | 061 | ||||
| 14 | CONRAD SCHOOLS OF SCIENCE | 201 JACKSON AVE | WILMINGTON | 19804 | 062 | ||||
| 15th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | SOUTHERN ELEMENTARY SCHOOL | 795 COX NECK RD | NEW CASTLE | 19720 | 064 | ||||
| 02 | CHRISTIANA FIRE COMPANY #6 | 1714 PORTER RD | BEAR | 19701 | 064 | ||||
| 03 | SOUTHERN ELEMENTARY SCHOOL | 795 COX NECK RD | NEW CASTLE | 19720 | 064 | ||||
| 04 | LEASURE ELEMENTARY SCHOOL | 1015 CHURCH RD | NEWARK | 19702 | 065 | ||||
| 05 | OBERLE ELEMENTARY SCHOOL (formerly PORTER ROAD ES) | 500 CALEDONIA WAY | BEAR | 19701 | 064 | ||||
| 06 | OBERLE ELEMENTARY SCHOOL (formerly PORTER ROAD ES) | 500 CALEDONIA WAY | BEAR | 19701 | 064 | ||||
| 07 | WILBUR ELEMENTARY SCHOOL | 795 COX NECK RD | NEW CASTLE | 19720 | 064 | ||||
| 08 | LEASURE ELEMENTARY SCHOOL | 1015 CHURCH RD | NEWARK | 19702 | 065 | ||||
| 09 | WILBUR ELEMENTARY SCHOOL | 795 COX NECK RD | NEW CASTLE | 19701 | 066 | ||||
| 10 | LEASURE ELEMENTARY SCHOOL | 1015 CHURCH RD | NEWARK | 19702 | 067 | ||||
| 16th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | COLWYCK ELEMENTARY SCHOOL | 12 LANDERS LN | NEW CASTLE | 19720 | 068 | ||||
| 02 | ROSE HILL COMMUNITY CENTER | 19 LAMBSON LN | NEW CASTLE | 19720 | 069 | ||||
| 03 | DE LA WARR COMMUNITY CENTER | 500 ROGERS RD | NEW CASTLE | 19720 | 069 | ||||
| 04 | MINQUADALE FIRE COMPANY | 129 E HAZELDELL AVE | NEW CASTLE | 19720 | 070 | ||||
| 05 | MCCULLOUGH MIDDLE SCHOOL | 20 CHASE AVE | NEW CASTLE | 19720 | 069 | ||||
| 06 | NEIGHBORHOOD HOUSE | 1218 B ST | WILMINGTON | 19801 | 071 | ||||
| 07 | CASTLE HILLS ELEMENTARY SCHOOL | 502 MOORES LN | NEW CASTLE | 19720 | 068 | ||||
| 08 | CASTLE HILLS ELEMENTARY SCHOOL | 502 MOORES LN | NEW CASTLE | 19720 | 068 | ||||
| 09 | NEW CASTLE SENIOR CENTER | 400 SOUTH ST | NEW CASTLE | 19720 | 072 | ||||
| 10 | NEW CASTLE SENIOR CENTER | 400 SOUTH ST | NEW CASTLE | 19720 | 073 | ||||
| 17th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | EISENBERG ELEMENTARY SCHOOL | 27LANDERS LN | NEW CASTLE | 19720 | 074 | ||||
| 02 | NUR SHRINERS (NUR TEMPLE) | 198 S DUPONT HWY | NEW CASTLE | 19720 | 075 | ||||
| 03 | NUR SHRINERS (NUR TEMPLE) | 198 S DUPONT HWY | NEW CASTLE | 19720 | 075 | ||||
| 04 | NEW CASTLE UNITED METHODIST CHURCH | 510 DELAWARE ST | NEW CASTLE | 19720 | 075 | ||||
| 05 | READ MIDDLE SCHOOL | 314 E BASIN RD | NEW CASTLE | 19720 | 076 | ||||
| 06 | DE TECH & COMM COLLEGE-STANTON | 400 STANTON-CHRISTIANA RD | NEWARK | 19713 | 077 | ||||
| 07 | HOWARD WESTON SENIOR CENTER | 1 BASSETT AVE | NEW CASTLE | 19720 | 078 | ||||
| 08 | WILLIAM PENN HIGH SCHOOL | 713 E BASIN RD | NEW CASTLE | 19720 | 076 | ||||
| 09 | WILMINGTON MANOR ELEMENTARY SCHOOL | 200 E ROOSEVELT AVE | NEW CASTLE | 19720 | 076 | ||||
| 10 | HOWARD WESTON SENIOR CENTER | 1 BASSETT AVE | NEW CASTLE | 19720 | 078 | ||||
| 11 | CONNER BUILDING | 187A OLD CHURCHMANS RD | NEW CASTLE | 19720 | 078 | ||||
| 18th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | GALLAHER ELEMENTARY SCHOOL | 800 BROWNLEAF RD | NEWARK | 19713 | 079 | ||||
| 02 | DE TECH & COMM COLLEGE-STANTON | 400 STANTON-CHRISTIANA RD | NEWARK | 19713 | 080 | ||||
| 03 | EDEN SUPPORT SERVICES | 925 BEAR-CORBITT RD | BEAR | 19701 | 081 | ||||
| 04 | UNION UNITED METHODIST CHURCH | 345 SCHOOL BELL RD | BEAR | 19701 | 082 | ||||
| 05 | PLEASANTVILLE ELEMENTARY SCHOOL | 16 PLEASANT ST | NEW CASTLE | 19720 | 081 | ||||
| 06 | DELDOT - HIGHWAY NORTH DIST | 250 BEAR-CHRISTIANA RD | BEAR | 19701 | 083 | ||||
| 07 | GALLAHER ELEMENTARY SCHOOL | 800 BROWNLEAF RD | NEWARK | 19713 | 084 | ||||
| 08 | ST ELIZABETH ANN SETON CATHOLIC CHURCH | 345 BEAR-CHRISTIANA RD | BEAR | 19701 | 085 | ||||
| 09 | UNION UNITED METHODIST CHURCH | 345 SCHOOL BELL RD | BEAR | 19701 | 081 | ||||
| 10 | ST ELIZABETH ANN SETON CATHOLIC CHURCH | 345 BEAR-CHRISTIANA RD | BEAR | 19701 | 082 | ||||
| 19th Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | DELCASTLE TECHNICAL HIGH SCH | 1417 NEWPORT RD | WILMINGTON | 19804 | 086 | ||||
| 02 | PENIEL UNITED METHODIST CHURCH | 115 E MARKET ST | NEWPORT | 19804 | 086 | ||||
| 03 | BRANDYWINE SPRINGS SCHOOL | 2916 DUNCAN RD | WILMINGTON | 19808 | 087 | ||||
| 04 | MILL CREEK FIRE COMPANY | 3900 KIRKWOOD HWY | WILMINGTON | 19808 | 087 | ||||
| 05 | ST JAMES CHURCH PARISH HOUSE | 2106 ST JAMES CHURCH RD | WILMINGTON | 19808 | 086 | ||||
| 06 | ST MARK'S UNITED METHODIST CHURCH | 1700 LIMESTONE RD | WILMINGTON | 19804 | 086 | ||||
| 07 | STANTON MIDDLE SCHOOL | 1800 LIMESTONE RD | WILMINGTON | 19804 | 088 | ||||
| 08 | STANTON MIDDLE SCHOOL | 1800 LIMESTONE RD | WILMINGTON | 19804 | 087 | ||||
| 09 | MARBROOK ELEMENTARY SCHOOL | 1101 CENTERVILLE RD | WILMINGTON | 19808 | 087 | ||||
| 10 | ST PHILIP'S LUTHERAN CHURCH | 4501 KIRKWOOD HWY | WILMINGTON | 19808 | 087 | ||||
| 11 | RICHEY ELEMENTARY SCHOOL | 105 E HIGHLAND AVE | WILMINGTON | 19804 | 088 | ||||
| 12 | DELCASTLE TECHNICAL HIGH SCH | 1417 NEWPORT RD | WILMINGTON | 19804 | 088 | ||||
| 21st Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | DICKINSON HIGH SCHOOL | 1801 MILLTOWN RD | WILMINGTON | 19808 | 089 | ||||
| 02 | FOREST OAK ELEMENTARY SCHOOL | 55 S MEADOWOOD DR | NEWARK | 19711 | 090 | ||||
| 03 | DICKINSON HIGH SCHOOL | 1801 MILLTOWN RD | WILMINGTON | 19808 | 091 | ||||
| 04 | WILSON ELEMENTARY SCHOOL | 14 FORGE RD | NEWARK | 19711 | 091 | ||||
| 05 | SKYLINE MIDDLE SCHOOL | 2900 SKYLINE DR | WILMINGTON | 19808 | 091 | ||||
| 06 | SKYLINE MIDDLE SCHOOL | 2900 SKYLINE DR | WILMINGTON | 19808 | 089 | ||||
| 07 | EVANGELICAL PRESBYTERIAN CHURCH | 308 POSSUM PARK RD | NEWARK | 19711 | 092 | ||||
| 08 | FOREST OAK ELEMENTARY SCHOOL | 55 S MEADOWOOD DR | NEWARK | 19711 | 091 | ||||
| 09 | DICKINSON HIGH SCHOOL | 1801 MILLTOWN RD | WILMINGTON | 19808 | 093 | ||||
| 10 | LIMESTONE PRESBYTERIAN CHURCH | 3201 LIMESTONE RD | WILMINGTON | 19808 | 094 | ||||
| 11 | SHUE-MEDILL MIDDLE SCHOOL | 1500 CAPITOL TRAIL | NEWARK | 19711 | 091 | ||||
| 22nd Representative District | |||||||||
| ED | Polling Place | Address | City | ZIP | SAMPLE | ||||
| 01 | NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE RD | HOCKESSIN | 19707 | 096 | ||||
| 02 | HOCKESSIN FIRE COMPANY | 1225 OLD LANCASTER PIKE | HOCKESSIN | 19707 | 097 | ||||
| 03 | NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE RD | HOCKESSIN | 19707 | 096 | ||||
| 04 | UNITARIAN UNIVERSALIST SOCIETY OF MILL CREEK | 579 POLLY DRUMMOND HILL RD | NEWARK | 19711 | 096 | ||||
| 05 | NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE RD | HOCKESSIN | 19707 | 096 | ||||
