![]() |
6th Representative District Special ElectionPolling Places and Sample Ballots |
The Polling Places for the General Election were approved by the Board of Elections for New Castle County on July 8, 2008.
GOOGLE MAPS: Click on the name of your polling place to go to the Google Map of the Representative District. Then, click on the name of your polling place on the left side to zoom in on your polling place. Then, click on the name of your polling place in the label to find directions to your polling place.
You may determine where you vote by looking at your new Polling Place Card. On the Polling Place Card under the term "Rep Dist" there is a number between "1" and "27" - that is your Representative District. Click on your Representative District in the Representative District Selection Table or scroll through the page to the correct Representative District. On the Polling Place Card under the term "Elec Dist" is a number between "1" and "19" - that is your Election District. Find your Elec Dist in the table for your Representative District. Your polling place is listed to the right of your Election District. For example, if your Rep Dist is "2" and your "Elec Dist" is "11", your polling place would be "Thomas A. Edison Charter School."
NOTE:6th Representative District Polling Places: EXCEL spreadsheet
.
NOTE: All sample ballots are PDFs.
| 6th Representative District | |||||||||
| ED | RD | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |||
| 01 | 06 | MT PLEASANT ELEMENTARY SCHOOL | 500 DUNCAN RD | WILMINGTON | 19809 | 001 | |||
| 02 | 06 | MT PLEASANT HIGH SCHOOL | 5201 N WASHINGTON ST EXT | WILMINGTON | 19809 | 001 | |||
| 03 | 06 | BRANDYWINE HUNDRED FIRE HALL | 1006 BRANDYWINE BLVD | WILMINGTON | 19809 | 001 | |||
| 04 | 06 | HILLCREST-BELLEFONTE METH CHURCH | 400 HILLCREST AVE | WILMINGTON | 19809 | 001 | |||
| 05 | 06 | MT PLEASANT ELEMENTARY SCHOOL | 500 DUNCAN RD | WILMINGTON | 19809 | 001 | |||
| 06 | 06 | LOMBARDY ELEMENTARY SCHOOL | 412 FOULK RD | WILMINGTON | 19803 | 001 | |||
| 07 | 06 | MARY CAMPBELL CENTER | 4641 WELDIN RD | WILMINGTON | 19803 | 001 | |||
| 08 | 06 | BRANDYWINE HUNDRED FIRE HALL | 1006 BRANDYWINE BLVD | WILMINGTON | 19809 | 001 | |||
| 09 | 06 | MT PLEASANT HIGH SCHOOL | 5201 N WASHINGTON ST EXT | WILMINGTON | 19809 | 001 | |||
| 10 | 06 | RIVER CLUB APARTMENTS | 7807 GOVERNOR PRINTZ BLVD | CLAYMONT | 19703 | 001 | |||
| 11 | 06 | MAPLE LANE ELEMENTARY SCHOOL | 100 MAPLE LANE | CLAYMONT | 19703 | 001 | |||
| 12 | 06 | DEPARTMENT OF LABOR | 4425 N MARKET ST | WILMINGTON | 19802 | 001 | |||
