Skip to Page Content
Delaware.gov  |  Text OnlyGovernor | General Assembly | Courts | Elected Officials | State Agencies
 Photo: Featured Delaware Photo
 
 
 Phone Numbers Mobile Help Size Print Email
Department of Elections for New Castle County  arrows  Election Results
Delaware Seal

2000 PRESIDENTIAL PRIMARY

By Election District


OFFICIAL RESULTS
STATE OF DELAWARE - ELECTION SYSTEM
OFFICIAL ELECTION RESULTS
STATEWIDE RESULTS BY ELECTION DISTRICT
02/05/00 PRESIDENTIAL PRIMARY
LAST UPDATED: 02/09/00 01:34 PM
196 DISTRICTS REPORTED OUT OF 196

US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-01         135           46          82           7
02-01          85           18          57          10
04-01         198           78         102          18
06-01          59           30          27           2
RD TOT        477          172         268          37


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-02          84           18          59           7
02-02         112           16          85          11
06-02          43           13          26           4
11-02          39            9          22           8
RD TOT        278           56         192          30


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-03         104           16          80           8
04-03          50            6          43           1
05-03          61           12          42           7
07-03          35            7          23           5
RD TOT        250           41         188          21


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-04         154           92          59           3
04-04         117           50          60           7
05-04          72           40          31           1
08-04          98           39          52           7
RD TOT        441          221         202          18


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-05          47           16          29           2
03-05          49            8          33           8
05-05          33            2          28           3
06-05          70           27          41           2
RD TOT        199           53         131          15


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-06          21            9           8           4
02-06          90           37          53            
03-06         127           57          67           3
06-06         103           46          56           1
RD TOT        341          149         184           8


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-07         102           40          62            
02-07          52           25          27            
05-07         116           58          57           1
06-07          47           19          27           1
RD TOT        317          142         173           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-08          71           41          28           2
02-08          55           27          26           2
04-08          81           34          42           5
05-08          39           10          27           2
RD TOT        246          112         123          11


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-09          74           25          46           3
02-09          74           39          32           3
04-09          92           34          56           2
05-09          35           15          19           1
RD TOT        275          113         153           9


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-10          78           38          37           3
02-10         104           44          58           2
04-10         115           66          48           1
08-10          28           13          15            
RD TOT        325          161         158           6


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-11         148           87          58           3
04-11          97           51          46            
06-11          75           36          39            
11-11          15            7           8            
RD TOT        335          181         151           3


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-12         112           45          67            
04-12          97           52          45            
05-12          82           39          43            
08-12          42           24          17           1
RD TOT        333          160         172           1


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-13          66           22          44            
03-13          40           14          26            
04-13          38           13          23           2
05-13          74           29          42           3
RD TOT        218           78         135           5


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-14          20            9          11            
02-14          89           24          64           1
04-14          59           30          27           2
07-14          29           13          15           1
RD TOT        197           76         117           4


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-15          62           20          39           3
02-15          56           26          28           2
03-15          72           24          48            
05-15          15            2          13            
RD TOT        205           72         128           5


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-16          91           17          64          10
02-16          61           18          43            
03-16          63           20          41           2
06-16          61           25          34           2
RD TOT        276           80         182          14


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-17         178           71         103           4
03-17         141           50          88           3
06-17          38            3          27           8
07-17          27            7          13           7
RD TOT        384          131         231          22


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-18          72           26          44           2
04-18          35           11          24            
05-18          22            8          14            
06-18          24            7          17            
RD TOT        153           52          99           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-19          89           24          64           1
03-19          98           31          66           1
05-19          55           20          35            
06-19          38           12          26            
RD TOT        280           87         191           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-20          50           27          23            
02-20          94           44          48           2
04-20          52           27          25            
06-20          96           42          54            
RD TOT        292          140         150           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-21          34           22          12            
02-21          81           33          45           3
03-21          48           27          21            
04-21          49           24          24           1
RD TOT        212          106         102           4


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-22          46           19          27            
03-22          58           34          24            
04-22         112           43          68           1
07-22          67           36          30           1
RD TOT        283          132         149           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-23          34           21          13            
02-23          64           35          29            
03-23         118           70          47           1
06-23          63           25          37           1
RD TOT        279          151         126           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-24          49           19          30            
03-24          32           13          17           2
04-24          28           10          16           2
06-24          23           10          13            
RD TOT        132           52          76           4


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-25          31           15          16            
02-25          68           37          30           1
03-25          39           16          23            
05-25          18            5          13            
RD TOT        156           73          82           1


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-26          28            9          19            
02-26          31            9          22            
03-26          51           20          29           2
04-26          32           11          20           1
RD TOT        142           49          90           3


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-27          27            6          21            
02-27         130           41          85           4
03-27          45           21          21           3
05-27          98           41          56           1
RD TOT        300          109         183           8


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-28          42           19          23            
02-28          54           25          27           2
03-28          39           16          22           1
04-28          34           15          19            
05-28          35           11          23           1
07-28          32            7          25            
RD TOT        236           93         139           4


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-29          76           30          45           1
02-29          52           21          31            
03-29          18            6          12            
04-29          61           31          27           3
05-29          30            7          23            
08-29           9            5           4            
RD TOT        246          100         142           4


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

02-30          46           16          29           1
03-30          81           30          50           1
05-30          28           15          13            
07-30          76           27          47           2
09-30          19            8          10           1
RD TOT        250           96         149           5


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-31          70           24          46            
03-31          21            4          17            
04-31          77           29          46           2
06-31          73           27          46            
07-31          21            4          17            
RD TOT        262           88         172           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-32          29           12          17            
02-32          47           21          25           1
03-32          46           20          25           1
04-32          88           34          54            
RD TOT        210           87         121           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

02-33          62           21          40           1
04-33          32            7          25            
06-33          47           14          31           2
07-33          41           10          29           2
08-33          29           10          19            
09-33          24           10          12           2
RD TOT        235           72         156           7


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

02-34           0                                     
03-34          39           18          21            
04-34          41           23          18            
05-34          40           17          22           1
07-34          38           15          23            
RD TOT        158           73          84           1


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

02-35          24           10          14            
04-35          13            6           7            
05-35          13            8           5            
06-35          44           18          25           1
07-35          66           17          48           1
08-35          18            5          13            
09-35          19            9          10            
RD TOT        197           73         122           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-36          42           21          21            
02-36          24           10          14            
03-36          28            8          20            
04-36          47           16          31            
05-36           7            2           5            
06-36          54           21          33            
07-36          69           23          44           2
RD TOT        271          101         168           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-37          90           30          60            
02-37          44           15          28           1
03-37          93           54          38           1
04-37          49           21          28            
05-37          78           33          45            
06-37          76           37          39            
07-37          84           31          53            
08-37          48           25          22           1
RD TOT        562          246         313           3


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-38          71           22          48           1
02-38          64           26          35           3
03-38         113           60          52           1
04-38         127           63          63           1
05-38          63           24          39            
06-38          18            8          10            
07-38          30           10          20            
08-38          89           35          54            
RD TOT        575          248         321           6


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-39          23           11          12            
02-39          40           12          26           2
03-39          12            4           8            
04-39          14            7           7            
05-39          30           11          19            
06-39          32           10          22            
RD TOT        151           55          94           2


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-40          18            7          10           1
02-40          26           10          16            
03-40          23            8          15            
04-40          28           12          16            
05-40          39           15          23           1
06-40          36           15          20           1
07-40          21           14           7            
RD TOT        191           81         107           3


US PRESIDENT

DISTRICT     TOTAL   BRADLEY B   GORE A      LAROUCHE L
                     DEMOCRAT    DEMOCRAT    DEMOCRAT

01-41          25           13          12            
02-41          30           16          13           1
03-41          25           13          12            
04-41          48           13          34           1
05-41          58           24          34            
06-41          18            8           9           1
07-41          29           12          16           1
08-41          38           15          23            
RD TOT        271          114         153           4

CAND TOT    11141         4476        6377         288
                                                                                 

Last Updated: Tuesday, 27-Mar-2007 09:37:47 EDT
site map   |   about this site   |    contact us   |    translate   |    delaware.gov