![]() |
2004 PRESIDENTIAL PRIMARYBy Office |
| Democratic Party | ||
| Candidate | Votes | % Votes |
| Wesley K. Clark | 3,165 | 9.5% |
| Howard Dean | 3,462 | 10.4% |
| John Edwards | 3,674 | 11.0% |
| Richard Gephardt | 187 | 0.6% |
| John F. Kerry | 16,787 | 50.4% |
| Dennis J. Kucinich | 344 | 1.0% |
| Lyndon H. LaRouche, Jr. | 78 | 0.2% |
| Joesph Lieberman | 3,706 | 11.1% |
| Alfred C. Sharpton | 1,888 | 5.8% |
| Total Votes | 33,291 | 100.0% |
