![]() |
12TH SENATE DISTRICT SPECIAL ELECTIONApril 12, 1997 |
OFFICIAL RESULTS
| ELECTION DISTRICT | DEBORAH L. CUOMO (D) | DORINDA A. CONNOR (R) | RICHARK K. TRUBEY (L) |
|---|---|---|---|
| 02-15 | 26 | 94 | 4 |
| 08-15 | 17 | 125 | 1 |
| 01-17 | 47 | 148 | 5 |
| 02-17 | 34 | 202 | 8 |
| 03-17 | 21 | 102 | 0 |
| 04-17 | 51 | 202 | 9 |
| 05-17 | 43 | 536 | 3 |
| 06-17 | 25 | 178 | 5 |
| 08-17 | 14 | 165 | 1 |
| 09-17 | 7 | 178 | 3 |
| 07-18 | 31 | 61 | 3 |
| 03-24 | 10 | 34 | 2 |
| 02-26 | 20 | 32 | 5 |
| 04-27 | 31 | 106 | 2 |
| 05-27 | 41 | 149 | 2 |
| 06-27 | 27 | 49 | 1 |
| 07-27 | 28 | 114 | 2 |
| 08-27 | 12 | 79 | 8 |
| TOTAL | 485 | 2,554 | 64 |


