![]() |
5TH COUNTY COUNCIL DISTRICT SPECIAL ELECTIONPolling Places |
Election Districts in the same Representative District that are located in the same building have been merged.
You may determine where you vote by looking at your new Polling Place Card. On the Polling Place Card under the term "Rep Dist" there is a number between "1" and "27" - that is your Representative District. Click on your Representative District in the Representative District Selection Table or scroll through the page to the correct Representative District. On the Polling Place Card under the term "Elec Dist" is a number between "1" and "19" - that is your Election District. Find your Elec Dist in the table for your Representative District. Your polling place is listed to the right of your Election District. For example, if your Rep Dist is "21" and your "Elec Dist" is "13", your polling place would be "Maclary Elementary School."
NOTE: 5th County Council District Polling Places: [ EXCEL
| PDF
]
NOTE: All sample ballots are PDFs.
| Representative District Selection Table | |||||||||
| 21 | 22 | 23 | 24 | 25 | |||||
| 21st Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 13 | MACLARY ELEMENTARY SCHOOL | 300 ST REGIS DRIVE | NEWARK | 19711 | 001 | ||||
| 14 | SHUE MIDDLE SCHOOL | 1550 CAPITOL TRAIL | NEWARK | 19711 | 001 | ||||
| 22nd Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 13 | GEORGE M WILSON COMMUNITY CENTER | 303 NEW LONDON RD | NEWARK | 19711 | 001 | ||||
| 23rd Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | MAIN TOWERS | 330 E MAIN ST | NEWARK | 19711 | 001 | ||||
| 02 | 05 | FIRST PRESBYTERIAN CHURCH | 292 W MAIN ST | NEWARK | 19711 | 001 | |||
| 03 | 04 | DOWNES ELEMENTARY SCHOOL | 220 CASHO MILL RD | NEWARK | 19711 | 001 | |||
| 06 | AETNA FIRE STATION # 7 | 7 THORN LN | NEWARK | 19711 | 001 | ||||
| 07 | WEST PARK PLACE ELEMENTARY SCHOOL | 193 WEST PARK PL | NEWARK | 19711 | 001 | ||||
| 24th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 03 | MEDILL SCHOOL | 1500 CAPITOL TRAIL | NEWARK | 19711 | 001 | ||||
| 06 | JENNIE E SMITH ELEMENTARY SCHOOL | 142 BRENNEN DR | NEWARK | 19713 | 001 | ||||
| 25th Representative District | |||||||||
| ED | ED | ED | ED | POLLING PLACE | ADDRESS | CITY | ZIP | SAMPLE | |
| 01 | NEWARK LIBRARY | 750 LIBRARY AVE | NEWARK | 19711 | 001 | ||||
| 02 | 06 | 07 | MCVEY ELEMENTARY SCHOOL | 908 JANICE DR | NEWARK | 19713 | 001 | ||
| 03 | 04 | BROOKSIDE ELEMENTARY SCHOOL | 800 MARROWS RD | NEWARK | 19713 | 001 | |||
| 05 | 09 | GLASGOW HIGH SCHOOL | 1901 S COLLEGE AVE | NEWARK | 19702 | 001 | |||
| 08 | NEWARK HIGH SCHOOL | 750 E DELAWARE AVE | NEWARK | 19711 | 001 | ||||
