![]() |
REGISTRATION COUNTS |
2008
| LEGISLATIVE BODY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| SENATE | X | X | X | X | X | |||||||
| HOUSE | X | X | X | X | X | |||||||
| COUNTY COUNCIL | X | X | X | X | X | |||||||
| WILMINGTON CITY COUNCIL | X | X | X | X | X |
2007
| LEGISLATIVE BODY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| SENATE | X | X | X | X | X | X | X | X | X | X | X | X |
| HOUSE | X | X | X | X | X | X | X | X | X | X | X | X |
| COUNTY COUNCIL | X | X | X | X | X | X | X | X | X | X | X | X |
| WILMINGTON CITY COUNCIL | X | X | X | X | X | X | X | X | X | X | X | X |
2006
| LEGISLATIVE BODY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| SENATE | X | X | X | X | X | X | X | X | X | X | X | X |
| HOUSE | X | X | X | X | X | X | X | X | X | X | X | X |
2005
| LEGISLATIVE BODY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| SENATE | NA | NA | NA | NA | NA | NA | NA | NA | X | X | X | X |
| HOUSE | NA | NA | NA | NA | NA | NA | NA | NA | X | X | X | X |


