 |
VOTER REGISTRATION TOTALS
STATE SENATE |
May 1, 2007
KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
10 OF 08 448 267 275 990
RD Total 448 267 275 990
01 OF 28 506 216 235 957
02 OF 28 1,239 861 706 2,806
06 OF 28 167 105 85 357
08 OF 28 519 356 263 1,138
13 OF 28 118 109 75 302
14 OF 28 832 550 464 1,846
RD Total 3,381 2,197 1,828 7,406
SD Total 3,829 2,464 2,103 8,396
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
09 OF 08 337 245 245 827
11 OF 08 4 4 9 17
12 OF 08 80 48 39 167
RD Total 421 297 293 1,011
03 OF 28 92 57 62 211
04 OF 28 5 4 2 11
05 OF 28 1,351 821 792 2,964
07 OF 28 82 76 66 224
09 OF 28 33 15 17 65
RD Total 1,563 973 939 3,475
01 OF 29 1,636 1,229 988 3,853
02 OF 29 1,581 1,242 821 3,644
03 OF 29 632 673 498 1,803
04 OF 29 226 144 108 478
05 OF 29 585 566 432 1,583
06 OF 29 604 732 495 1,831
RD Total 5,264 4,586 3,342 13,192
01 OF 30 1,164 1,064 752 2,980
02 OF 30 159 162 108 429
03 OF 30 786 858 593 2,237
RD Total 2,109 2,084 1,453 5,646
01 OF 31 140 148 85 373
RD Total 140 148 85 373
01 OF 33 139 107 87 333
RD Total 139 107 87 333
03 OF 34 1,035 950 727 2,712
10 OF 34 383 369 242 994
RD Total 1,418 1,319 969 3,706
SD Total 11,054 9,514 7,168 27,736
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
04 OF 30 377 322 224 923
05 OF 30 1,064 878 685 2,627
06 OF 30 629 628 459 1,716
07 OF 30 596 659 372 1,627
RD Total 2,666 2,487 1,740 6,893
05 OF 32 361 291 251 903
08 OF 32 18 13 19 50
09 OF 32 773 859 548 2,180
RD Total 1,152 1,163 818 3,133
02 OF 33 785 807 537 2,129
03 OF 33 564 597 432 1,593
04 OF 33 1,019 1,054 777 2,850
05 OF 33 656 529 464 1,649
06 OF 33 709 746 506 1,961
07 OF 33 522 329 294 1,145
RD Total 4,255 4,062 3,010 11,327
05 OF 34 405 572 290 1,267
06 OF 34 997 1,025 575 2,597
07 OF 34 732 747 440 1,919
08 OF 34 178 193 142 513
09 OF 34 88 151 43 282
RD Total 2,400 2,688 1,490 6,578
SD Total 10,473 10,400 7,058 27,931
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
10 OF 28 110 49 47 206
11 OF 28 693 273 272 1,238
12 OF 28 170 108 86 364
RD Total 973 430 405 1,808
07 OF 29 458 668 320 1,446
RD Total 458 668 320 1,446
02 OF 31 1,056 833 554 2,443
03 OF 31 1,162 1,014 699 2,875
04 OF 31 819 517 414 1,750
05 OF 31 877 567 489 1,933
06 OF 31 753 412 348 1,513
07 OF 31 704 250 312 1,266
RD Total 5,371 3,593 2,816 11,780
01 OF 32 1,234 634 683 2,551
02 OF 32 813 614 544 1,971
03 OF 32 878 707 508 2,093
04 OF 32 333 220 170 723
06 OF 32 241 66 122 429
07 OF 32 49 77 43 169
10 OF 32 59 36 36 131
RD Total 3,607 2,354 2,106 8,067
01 OF 34 41 60 30 131
02 OF 34 73 87 69 229
04 OF 34 1,562 1,326 1,042 3,930
RD Total 1,676 1,473 1,141 4,290
SD Total 12,085 8,518 6,788 27,391
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 33 368 305 193 866
RD Total 368 305 193 866
Kent 368 305 193 866
SD Total 368 305 193 866
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 989 206 248 1,443
02 OF 01 915 125 203 1,243
03 OF 01 905 103 208 1,216
05 OF 01 849 274 321 1,444
06 OF 01 641 109 180 930
08 OF 01 123 87 67 277
11 OF 01 693 95 217 1,005
RD Total 5,115 999 1,444 7,558
03 OF 03 190 53 58 301
12 OF 03 74 22 33 129
RD Total 264 75 91 430
01 OF 04 638 508 284 1,430
03 OF 04 678 643 410 1,731
06 OF 04 757 494 416 1,667
07 OF 04 668 422 399 1,489
09 OF 04 561 167 218 946
10 OF 04 663 222 257 1,142
12 OF 04 126 62 53 241
RD Total 4,091 2,518 2,037 8,646
01 OF 06 465 381 334 1,180
02 OF 06 663 529 467 1,659
03 OF 06 781 329 335 1,445
04 OF 06 565 433 359 1,357
08 OF 06 756 615 566 1,937
10 OF 06 809 489 458 1,756
RD Total 4,039 2,776 2,519 9,334
12 OF 11 341 309 238 888
13 OF 11 438 315 259 1,012
RD Total 779 624 497 1,900
SD Total 14,288 6,992 6,588 27,868
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
04 OF 01 1,276 129 334 1,739
07 OF 01 310 81 85 476
09 OF 01 1,483 135 290 1,908
10 OF 01 659 203 286 1,148
RD Total 3,728 548 995 5,271
02 OF 02 1,184 86 199 1,469
04 OF 02 15 13 8 36
06 OF 02 568 188 226 982
11 OF 02 1,279 94 288 1,661
12 OF 02 637 57 190 884
13 OF 02 613 65 135 813
14 OF 02 51 6 6 63
RD Total 4,347 509 1,052 5,908
11 OF 03 396 34 109 539
RD Total 396 34 109 539
04 OF 04 795 471 406 1,672
RD Total 795 471 406 1,672
05 OF 06 711 356 379 1,446
12 OF 06 189 121 106 416
RD Total 900 477 485 1,862
02 OF 16 886 81 231 1,198
05 OF 16 1,299 154 255 1,708
06 OF 16 698 94 170 962
08 OF 16 498 148 194 840
11 OF 16 1,069 288 382 1,739
RD Total 4,450 765 1,232 6,447
01 OF 17 107 47 50 204
RD Total 107 47 50 204
SD Total 14,723 2,851 4,329 21,903
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 128 20 58 206
03 OF 02 267 28 75 370
05 OF 02 769 145 258 1,172
07 OF 02 164 58 85 307
08 OF 02 337 28 95 460
09 OF 02 476 65 153 694
10 OF 02 844 211 275 1,330
16 OF 02 548 114 193 855
17 OF 02 78 23 109 210
RD Total 3,611 692 1,301 5,604
01 OF 03 936 128 260 1,324
02 OF 03 876 270 339 1,485
04 OF 03 512 45 156 713
05 OF 03 931 107 276 1,314
06 OF 03 793 129 243 1,165
07 OF 03 656 116 173 945
08 OF 03 705 117 232 1,054
09 OF 03 1,006 140 349 1,495
10 OF 03 904 109 228 1,241
RD Total 7,319 1,161 2,256 10,736
05 OF 04 601 116 200 917
08 OF 04 16 9 9 34
13 OF 04 339 143 209 691
14 OF 04 68 140 77 285
15 OF 04 73 5 20 98
18 OF 04 51 14 24 89
19 OF 04 38 7 20 65
RD Total 1,186 434 559 2,179
02 OF 13 194 52 95 341
03 OF 13 290 51 86 427
11 OF 13 1,070 240 417 1,727
12 OF 13 423 162 227 812
RD Total 1,977 505 825 3,307
SD Total 14,093 2,792 4,941 21,826
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 183 345 133 661
11 OF 04 431 830 386 1,647
16 OF 04 35 199 41 275
RD Total 649 1,374 560 2,583
06 OF 06 508 607 365 1,480
07 OF 06 538 600 334 1,472
RD Total 1,046 1,207 699 2,952
01 OF 07 299 374 180 853
09 OF 07 186 201 110 497
14 OF 07 31 34 13 78
RD Total 516 609 303 1,428
01 OF 10 550 611 322 1,483
02 OF 10 571 611 404 1,586
06 OF 10 220 425 207 852
07 OF 10 587 776 418 1,781
08 OF 10 293 451 258 1,002
RD Total 2,221 2,874 1,609 6,704
03 OF 11 490 553 370 1,413
04 OF 11 431 458 359 1,248
06 OF 11 428 467 363 1,258
07 OF 11 232 380 155 767
08 OF 11 396 526 333 1,255
09 OF 11 401 458 298 1,157
10 OF 11 378 661 337 1,376
11 OF 11 338 352 237 927
RD Total 3,094 3,855 2,452 9,401
04 OF 12 209 455 215 879
07 OF 12 366 689 321 1,376
10 OF 12 369 627 328 1,324
11 OF 12 319 848 342 1,509
RD Total 1,263 2,619 1,206 5,088
13 OF 20 446 609 390 1,445
RD Total 446 609 390 1,445
01 OF 22 176 284 151 611
RD Total 176 284 151 611
SD Total 9,411 13,431 7,370 30,212
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
09 OF 06 87 135 64 286
11 OF 06 589 308 267 1,164
RD Total 676 443 331 1,450
02 OF 07 474 581 285 1,340
03 OF 07 495 548 340 1,383
04 OF 07 407 256 207 870
05 OF 07 420 188 287 895
06 OF 07 622 650 394 1,666
07 OF 07 581 450 299 1,330
08 OF 07 368 436 212 1,016
10 OF 07 328 414 228 970
11 OF 07 315 458 245 1,018
12 OF 07 404 664 330 1,398
13 OF 07 384 563 305 1,252
RD Total 4,798 5,208 3,132 13,138
03 OF 10 513 616 309 1,438
04 OF 10 734 401 316 1,451
05 OF 10 244 287 153 684
09 OF 10 525 574 344 1,443
10 OF 10 769 329 354 1,452
11 OF 10 1,054 507 479 2,040
12 OF 10 65 101 64 230
RD Total 3,904 2,815 2,019 8,738
01 OF 11 203 314 148 665
02 OF 11 337 271 180 788
05 OF 11 423 258 214 895
14 OF 11 649 365 306 1,320
RD Total 1,612 1,208 848 3,668
SD Total 10,990 9,674 6,330 26,994
NEW CASTLE COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
08 OF 12 239 353 232 824
RD Total 239 353 232 824
12 OF 20 500 758 472 1,730
RD Total 500 758 472 1,730
02 OF 22 270 383 237 890
03 OF 22 157 299 162 618
05 OF 22 419 679 348 1,446
10 OF 22 276 420 236 932
13 OF 22 36 43 23 102
14 OF 22 161 149 116 426
RD Total 1,319 1,973 1,122 4,414
01 OF 23 360 181 289 830
02 OF 23 506 521 352 1,379
03 OF 23 502 475 375 1,352
04 OF 23 546 439 338 1,323
05 OF 23 636 539 385 1,560
06 OF 23 630 386 496 1,512
07 OF 23 607 392 393 1,392
08 OF 23 542 489 389 1,420
09 OF 23 446 558 344 1,348
10 OF 23 231 306 162 699
RD Total 5,006 4,286 3,523 12,815
01 OF 25 522 269 362 1,153
RD Total 522 269 362 1,153
SD Total 7,586 7,639 5,711 20,936
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
17 OF 04 92 61 71 224
RD Total 92 61 71 224
01 OF 12 612 299 350 1,261
03 OF 12 805 360 449 1,614
05 OF 12 390 407 292 1,089
06 OF 12 532 872 361 1,765
09 OF 12 566 284 330 1,180
12 OF 12 618 586 449 1,653
RD Total 3,523 2,808 2,231 8,562
01 OF 13 725 384 465 1,574
04 OF 13 427 186 240 853
05 OF 13 763 321 476 1,560
06 OF 13 584 328 394 1,306
08 OF 13 424 142 214 780
09 OF 13 876 331 380 1,587
10 OF 13 670 227 311 1,208
RD Total 4,469 1,919 2,480 8,868
10 OF 19 133 122 73 328
11 OF 19 837 428 525 1,790
RD Total 970 550 598 2,118
01 OF 20 348 427 267 1,042
06 OF 20 419 421 310 1,150
08 OF 20 360 479 272 1,111
09 OF 20 421 637 446 1,504
RD Total 1,548 1,964 1,295 4,807
SD Total 10,602 7,302 6,675 24,579
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
02 OF 12 84 72 62 218
RD Total 84 72 62 218
03 OF 19 420 332 305 1,057
04 OF 19 577 315 357 1,249
07 OF 19 586 350 340 1,276
08 OF 19 410 267 274 951
RD Total 1,993 1,264 1,276 4,533
02 OF 20 399 321 261 981
03 OF 20 455 290 256 1,001
04 OF 20 358 438 280 1,076
05 OF 20 198 139 139 476
07 OF 20 460 545 357 1,362
10 OF 20 414 307 263 984
11 OF 20 249 350 201 800
RD Total 2,533 2,390 1,757 6,680
01 OF 21 641 688 457 1,786
04 OF 21 395 428 292 1,115
07 OF 21 496 515 348 1,359
10 OF 21 273 277 216 766
12 OF 21 82 122 79 283
RD Total 1,887 2,030 1,392 5,309
04 OF 22 382 568 317 1,267
06 OF 22 626 796 477 1,899
07 OF 22 423 383 290 1,096
08 OF 22 427 404 313 1,144
09 OF 22 384 578 363 1,325
11 OF 22 522 514 368 1,404
12 OF 22 382 384 306 1,072
RD Total 3,146 3,627 2,434 9,207
SD Total 9,643 9,383 6,921 25,947
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
01 OF 18 524 382 309 1,215
02 OF 18 260 164 133 557
03 OF 18 815 403 418 1,636
07 OF 18 533 285 279 1,097
10 OF 18 513 303 274 1,090
RD Total 2,645 1,537 1,413 5,595
01 OF 19 808 377 441 1,626
02 OF 19 617 301 385 1,303
05 OF 19 649 390 423 1,462
06 OF 19 406 216 193 815
09 OF 19 278 167 184 629
RD Total 2,758 1,451 1,626 5,835
02 OF 21 326 224 184 734
03 OF 21 513 454 371 1,338
05 OF 21 303 275 224 802
06 OF 21 456 516 347 1,319
08 OF 21 533 386 368 1,287
09 OF 21 593 402 348 1,343
11 OF 21 455 434 348 1,237
13 OF 21 168 172 126 466
14 OF 21 113 81 66 260
RD Total 3,460 2,944 2,382 8,786
03 OF 24 593 247 303 1,143
RD Total 593 247 303 1,143
08 OF 25 322 260 212 794
RD Total 322 260 212 794
06 OF 26 621 273 313 1,207
RD Total 621 273 313 1,207
SD Total 10,399 6,712 6,249 23,360
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 433 589 322 1,344
RD Total 433 589 322 1,344
02 OF 09 826 850 473 2,149
06 OF 09 1,039 830 534 2,403
08 OF 09 525 453 366 1,344
10 OF 09 562 518 336 1,416
RD Total 2,952 2,651 1,709 7,312
06 OF 15 1,058 533 513 2,104
RD Total 1,058 533 513 2,104
01 OF 24 267 170 153 590
07 OF 24 478 206 234 918
09 OF 24 524 371 338 1,233
RD Total 1,269 747 725 2,741
02 OF 25 638 458 357 1,453
05 OF 25 451 428 312 1,191
06 OF 25 529 487 367 1,383
07 OF 25 396 411 329 1,136
09 OF 25 359 226 238 823
RD Total 2,373 2,010 1,603 5,986
02 OF 26 628 302 272 1,202
08 OF 26 443 189 202 834
RD Total 1,071 491 474 2,036
01 OF 27 700 466 397 1,563
02 OF 27 455 291 257 1,003
03 OF 27 561 345 296 1,202
04 OF 27 343 273 243 859
08 OF 27 627 486 388 1,501
09 OF 27 645 434 348 1,427
10 OF 27 349 416 252 1,017
RD Total 3,680 2,711 2,181 8,572
SD Total 12,836 9,732 7,527 30,095
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
01 OF 05 768 290 321 1,379
02 OF 05 517 229 265 1,011
06 OF 05 864 174 276 1,314
RD Total 2,149 693 862 3,704
08 OF 18 372 229 211 812
RD Total 372 229 211 812
02 OF 24 861 462 476 1,799
04 OF 24 652 396 351 1,399
05 OF 24 506 344 299 1,149
06 OF 24 725 326 343 1,394
08 OF 24 902 526 505 1,933
RD Total 3,646 2,054 1,974 7,674
03 OF 25 723 388 468 1,579
04 OF 25 543 337 336 1,216
RD Total 1,266 725 804 2,795
01 OF 26 471 187 224 882
03 OF 26 438 233 234 905
04 OF 26 765 393 332 1,490
05 OF 26 912 495 425 1,832
07 OF 26 1,001 513 460 1,974
09 OF 26 1,081 343 480 1,904
RD Total 4,668 2,164 2,155 8,987
SD Total 12,101 5,865 6,006 23,972
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
04 OF 05 500 148 181 829
05 OF 05 803 228 306 1,337
07 OF 05 561 257 215 1,033
RD Total 1,864 633 702 3,199
01 OF 15 1,616 436 529 2,581
02 OF 15 926 297 343 1,566
03 OF 15 778 435 304 1,517
04 OF 15 438 315 210 963
05 OF 15 784 494 430 1,708
07 OF 15 954 672 500 2,126
08 OF 15 980 466 373 1,819
09 OF 15 909 811 564 2,284
RD Total 7,385 3,926 3,253 14,564
03 OF 17 684 290 290 1,264
04 OF 17 745 436 433 1,614
05 OF 17 480 286 253 1,019
06 OF 17 731 204 210 1,145
08 OF 17 740 257 299 1,296
09 OF 17 587 277 273 1,137
RD Total 3,967 1,750 1,758 7,475
05 OF 27 774 603 455 1,832
06 OF 27 727 362 338 1,427
07 OF 27 580 553 379 1,512
RD Total 2,081 1,518 1,172 4,771
SD Total 15,297 7,827 6,885 30,009
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
03 OF 05 383 117 177 677
08 OF 05 499 262 233 994
09 OF 05 832 270 288 1,390
10 OF 05 845 222 248 1,315
11 OF 05 680 231 249 1,160
RD Total 3,239 1,102 1,195 5,536
07 OF 13 80 55 60 195
RD Total 80 55 60 195
01 OF 16 353 110 181 644
03 OF 16 1,187 104 228 1,519
04 OF 16 499 174 214 887
07 OF 16 557 152 187 896
09 OF 16 776 152 230 1,158
10 OF 16 377 113 154 644
RD Total 3,749 805 1,194 5,748
02 OF 17 202 77 102 381
07 OF 17 745 273 338 1,356
10 OF 17 718 278 272 1,268
11 OF 17 494 257 270 1,021
12 OF 17 632 264 321 1,217
RD Total 2,791 1,149 1,303 5,243
04 OF 18 824 373 369 1,566
05 OF 18 471 191 182 844
06 OF 18 757 243 287 1,287
09 OF 18 382 247 189 818
11 OF 18 472 294 276 1,042
RD Total 2,906 1,348 1,303 5,557
SD Total 12,765 4,459 5,055 22,279
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,183 795 621 2,599
03 OF 08 836 634 467 1,937
04 OF 08 1,069 484 451 2,004
05 OF 08 1,032 751 498 2,281
06 OF 08 916 618 509 2,043
07 OF 08 672 473 393 1,538
08 OF 08 557 310 297 1,164
RD Total 6,265 4,065 3,236 13,566
01 OF 09 366 218 197 781
03 OF 09 1,068 942 583 2,593
04 OF 09 541 317 348 1,206
05 OF 09 636 711 410 1,757
07 OF 09 770 651 512 1,933
09 OF 09 501 356 309 1,166
RD Total 3,882 3,195 2,359 9,436
New Castle 10,147 7,260 5,595 23,002
SD Total 10,147 7,260 5,595 23,002
SUSSEX COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
08 OF 30 110 155 89 354
RD Total 110 155 89 354
10 OF 33 160 179 125 464
RD Total 160 179 125 464
SD Total 270 334 214 818
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
01 OF 14 1,202 1,126 685 3,013
02 OF 14 1,006 728 517 2,251
04 OF 14 1,063 1,121 477 2,661
05 OF 14 896 924 588 2,408
06 OF 14 929 964 508 2,401
07 OF 14 1,041 1,146 652 2,839
RD Total 6,137 6,009 3,427 15,573
09 OF 33 424 554 337 1,315
RD Total 424 554 337 1,315
01 OF 36 693 740 490 1,923
02 OF 36 927 986 613 2,526
03 OF 36 714 571 343 1,628
07 OF 36 1,027 1,103 649 2,779
RD Total 3,361 3,400 2,095 8,856
01 OF 37 853 958 496 2,307
02 OF 37 1,042 1,085 659 2,786
03 OF 37 771 699 469 1,939
RD Total 2,666 2,742 1,624 7,032
09 OF 41 284 262 132 678
RD Total 284 262 132 678
SD Total 12,872 12,967 7,615 33,454
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
01 OF 35 945 1,143 538 2,626
02 OF 35 1,636 1,368 822 3,826
03 OF 35 218 232 133 583
04 OF 35 1,010 708 461 2,179
06 OF 35 419 432 269 1,120
07 OF 35 278 196 153 627
RD Total 4,506 4,079 2,376 10,961
04 OF 36 829 682 524 2,035
05 OF 36 203 238 120 561
06 OF 36 842 630 430 1,902
08 OF 36 575 365 257 1,197
RD Total 2,449 1,915 1,331 5,695
04 OF 37 156 212 103 471
05 OF 37 393 605 269 1,267
06 OF 37 985 909 536 2,430
08 OF 37 206 124 98 428
RD Total 1,740 1,850 1,006 4,596
01 OF 39 245 367 134 746
03 OF 39 507 643 301 1,451
RD Total 752 1,010 435 2,197
SD Total 9,447 8,854 5,148 23,449
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
03 OF 14 772 801 411 1,984
RD Total 772 801 411 1,984
01 OF 38 799 1,094 438 2,331
02 OF 38 881 822 319 2,022
03 OF 38 1,102 1,382 623 3,107
04 OF 38 733 1,005 414 2,152
05 OF 38 515 676 298 1,489
06 OF 38 922 935 358 2,215
07 OF 38 998 1,039 522 2,559
08 OF 38 561 519 263 1,343
RD Total 6,511 7,472 3,235 17,218
02 OF 41 476 532 263 1,271
03 OF 41 616 401 258 1,275
04 OF 41 589 528 266 1,383
05 OF 41 874 737 443 2,054
06 OF 41 484 368 207 1,059
07 OF 41 1,069 813 501 2,383
08 OF 41 969 1,053 432 2,454
RD Total 5,077 4,432 2,370 11,879
SD Total 12,360 12,705 6,016 31,081
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 237 232 139 608
RD Total 237 232 139 608
07 OF 37 423 411 213 1,047
RD Total 423 411 213 1,047
02 OF 39 798 817 417 2,032
04 OF 39 741 610 376 1,727
05 OF 39 546 582 316 1,444
06 OF 39 701 662 389 1,752
07 OF 39 616 456 268 1,340
RD Total 3,402 3,127 1,766 8,295
01 OF 40 877 725 471 2,073
02 OF 40 916 1,016 513 2,445
03 OF 40 726 381 277 1,384
04 OF 40 677 711 312 1,700
05 OF 40 500 417 220 1,137
06 OF 40 588 694 330 1,612
07 OF 40 959 824 462 2,245
RD Total 5,243 4,768 2,585 12,596
01 OF 41 613 744 337 1,694
RD Total 613 744 337 1,694
SD Total 9,918 9,282 5,040 24,240
STATEWIDE
County Democrats Republicans Others Total
Kent 37,809 31,201 23,310 92,320
New Castle 164,881 101,919 86,182 352,982
Sussex 44,867 44,142 24,033 113,042
Statewide 247,557 177,262 133,525 558,344