 |
VOTER REGISTRATION TOTALS
HOUSE OF REPRESENTATIVES |
June 1, 2007
KENT COUNTY
District Democrats Republicans Others Total
09 OF 08 337 245 247 829
10 OF 08 450 264 274 988
11 OF 08 4 4 9 17
12 OF 08 79 49 40 168
Total 870 562 570 2,002
01 OF 28 511 215 237 963
02 OF 28 1,248 865 709 2,822
03 OF 28 92 58 62 212
04 OF 28 5 4 2 11
05 OF 28 1,364 822 805 2,991
06 OF 28 169 106 86 361
07 OF 28 82 74 63 219
08 OF 28 521 360 265 1,146
09 OF 28 33 14 16 63
10 OF 28 113 48 46 207
11 OF 28 693 269 275 1,237
12 OF 28 169 108 88 365
13 OF 28 116 108 74 298
14 OF 28 824 550 461 1,835
Total 5,940 3,601 3,189 12,730
01 OF 29 1,652 1,238 989 3,879
02 OF 29 1,585 1,252 830 3,667
03 OF 29 629 679 499 1,807
04 OF 29 227 144 107 478
05 OF 29 586 565 433 1,584
06 OF 29 605 733 498 1,836
07 OF 29 455 672 324 1,451
Total 5,739 5,283 3,680 14,702
01 OF 30 1,164 1,064 753 2,981
02 OF 30 159 162 110 431
03 OF 30 782 857 593 2,232
04 OF 30 373 323 224 920
05 OF 30 1,064 880 688 2,632
06 OF 30 632 628 460 1,720
07 OF 30 604 669 377 1,650
Total 4,778 4,583 3,205 12,566
01 OF 31 141 150 84 375
02 OF 31 1,058 830 554 2,442
03 OF 31 1,169 1,012 699 2,880
04 OF 31 812 518 410 1,740
05 OF 31 877 572 486 1,935
06 OF 31 748 409 351 1,508
07 OF 31 704 249 312 1,265
Total 5,509 3,740 2,896 12,145
01 OF 32 1,234 637 685 2,556
02 OF 32 815 616 536 1,967
03 OF 32 878 700 510 2,088
04 OF 32 333 217 169 719
05 OF 32 359 289 250 898
06 OF 32 246 64 121 431
07 OF 32 49 77 42 168
08 OF 32 18 13 19 50
09 OF 32 772 862 553 2,187
10 OF 32 59 36 35 130
Total 4,763 3,511 2,920 11,194
01 OF 33 139 111 87 337
02 OF 33 786 810 545 2,141
03 OF 33 566 601 431 1,598
04 OF 33 1,023 1,054 776 2,853
05 OF 33 658 529 467 1,654
06 OF 33 703 742 506 1,951
07 OF 33 522 329 292 1,143
08 OF 33 366 299 194 859
Total 4,763 4,475 3,298 12,536
01 OF 34 41 63 30 134
02 OF 34 74 87 69 230
03 OF 34 1,039 946 735 2,720
04 OF 34 1,572 1,332 1,047 3,951
05 OF 34 406 574 290 1,270
06 OF 34 1,004 1,023 571 2,598
07 OF 34 739 751 446 1,936
08 OF 34 180 194 140 514
09 OF 34 89 152 42 283
10 OF 34 380 369 243 992
Total 5,524 5,491 3,613 14,628
County Total 37886 31246 23371 92503
NEW CASTLE COUNTY
District Democrats Republicans Others Total
01 OF 01 989 206 252 1,447
02 OF 01 911 125 198 1,234
03 OF 01 894 102 210 1,206
04 OF 01 1,277 126 332 1,735
05 OF 01 847 273 322 1,442
06 OF 01 640 111 178 929
07 OF 01 312 80 85 477
08 OF 01 126 84 66 276
09 OF 01 1,491 135 290 1,916
10 OF 01 665 202 287 1,154
11 OF 01 694 97 217 1,008
Total 8,846 1,541 2,437 12,824
01 OF 02 126 20 59 205
02 OF 02 1,180 86 198 1,464
03 OF 02 266 28 77 371
04 OF 02 16 13 8 37
05 OF 02 766 145 260 1,171
06 OF 02 574 187 230 991
07 OF 02 165 57 85 307
08 OF 02 334 28 98 460
09 OF 02 474 69 158 701
10 OF 02 843 211 277 1,331
11 OF 02 1,281 96 286 1,663
12 OF 02 645 58 192 895
13 OF 02 608 65 132 805
14 OF 02 52 6 6 64
16 OF 02 546 112 194 852
17 OF 02 78 23 109 210
Total 7,954 1,204 2,369 11,527
01 OF 03 934 129 265 1,328
02 OF 03 866 268 339 1,473
03 OF 03 191 51 59 301
04 OF 03 506 45 155 706
05 OF 03 933 111 281 1,325
06 OF 03 795 129 241 1,165
07 OF 03 649 116 176 941
08 OF 03 705 114 234 1,053
09 OF 03 1,005 137 355 1,497
10 OF 03 902 105 226 1,233
11 OF 03 397 35 110 542
12 OF 03 72 22 33 127
Total 7,955 1,262 2,474 11,691
01 OF 04 638 504 284 1,426
02 OF 04 183 341 131 655
03 OF 04 676 631 413 1,720
04 OF 04 788 469 408 1,665
05 OF 04 603 115 197 915
06 OF 04 750 487 418 1,655
07 OF 04 669 423 405 1,497
08 OF 04 16 9 9 34
09 OF 04 555 167 220 942
10 OF 04 660 221 258 1,139
11 OF 04 435 832 384 1,651
12 OF 04 125 62 53 240
13 OF 04 340 141 213 694
14 OF 04 68 141 76 285
15 OF 04 70 5 20 95
16 OF 04 35 197 40 272
17 OF 04 95 61 72 228
18 OF 04 51 13 23 87
19 OF 04 38 6 20 64
Total 6,795 4,825 3,644 15,264
01 OF 05 767 289 316 1,372
02 OF 05 518 231 269 1,018
03 OF 05 389 116 178 683
04 OF 05 497 149 181 827
05 OF 05 812 225 305 1,342
06 OF 05 863 176 275 1,314
07 OF 05 567 254 213 1,034
08 OF 05 497 263 233 993
09 OF 05 831 266 288 1,385
10 OF 05 843 221 246 1,310
11 OF 05 679 230 249 1,158
Total 7,263 2,420 2,753 12,436
01 OF 06 466 382 334 1,182
02 OF 06 670 530 468 1,668
03 OF 06 787 328 340 1,455
04 OF 06 563 431 360 1,354
05 OF 06 712 353 379 1,444
06 OF 06 507 606 364 1,477
07 OF 06 538 598 337 1,473
08 OF 06 756 614 566 1,936
09 OF 06 88 135 64 287
10 OF 06 803 482 461 1,746
11 OF 06 593 304 269 1,166
12 OF 06 191 125 109 425
Total 6,674 4,888 4,051 15,613
01 OF 07 299 374 181 854
02 OF 07 471 579 286 1,336
03 OF 07 492 548 341 1,381
04 OF 07 404 256 208 868
05 OF 07 415 187 284 886
06 OF 07 619 647 398 1,664
07 OF 07 581 451 299 1,331
08 OF 07 368 436 210 1,014
09 OF 07 187 201 111 499
10 OF 07 328 415 226 969
11 OF 07 318 455 248 1,021
12 OF 07 404 663 331 1,398
13 OF 07 384 562 304 1,250
14 OF 07 31 34 13 78
Total 5,301 5,808 3,440 14,549
01 OF 08 430 590 322 1,342
02 OF 08 1,173 795 621 2,589
03 OF 08 830 634 474 1,938
04 OF 08 1,086 483 453 2,022
05 OF 08 1,034 749 506 2,289
06 OF 08 920 626 505 2,051
07 OF 08 669 474 395 1,538
08 OF 08 552 307 293 1,152
Total 6,694 4,658 3,569 14,921
01 OF 09 367 217 199 783
02 OF 09 823 848 470 2,141
03 OF 09 1,074 963 591 2,628
04 OF 09 541 316 345 1,202
05 OF 09 642 721 407 1,770
06 OF 09 1,039 837 536 2,412
07 OF 09 772 656 512 1,940
08 OF 09 520 454 372 1,346
09 OF 09 496 357 311 1,164
10 OF 09 567 517 336 1,420
Total 6,841 5,886 4,079 16,806
01 OF 10 558 608 326 1,492
02 OF 10 576 611 399 1,586
03 OF 10 511 615 310 1,436
04 OF 10 739 400 319 1,458
05 OF 10 242 286 154 682
06 OF 10 219 424 208 851
07 OF 10 585 775 416 1,776
08 OF 10 297 448 258 1,003
09 OF 10 525 576 346 1,447
10 OF 10 768 322 357 1,447
11 OF 10 1,052 507 486 2,045
12 OF 10 64 102 63 229
Total 6,136 5,674 3,642 15,452
01 OF 11 202 313 148 663
02 OF 11 338 269 182 789
03 OF 11 489 552 366 1,407
04 OF 11 431 457 354 1,242
05 OF 11 421 258 211 890
06 OF 11 427 465 366 1,258
07 OF 11 231 379 149 759
08 OF 11 394 520 331 1,245
09 OF 11 402 457 298 1,157
10 OF 11 378 655 334 1,367
11 OF 11 335 352 234 921
12 OF 11 340 311 238 889
13 OF 11 440 316 261 1,017
14 OF 11 641 363 305 1,309
Total 5,469 5,667 3,777 14,913
01 OF 12 608 295 352 1,255
02 OF 12 86 72 60 218
03 OF 12 802 354 454 1,610
04 OF 12 209 457 215 881
05 OF 12 390 406 292 1,088
06 OF 12 531 860 359 1,750
07 OF 12 367 688 321 1,376
08 OF 12 241 354 232 827
09 OF 12 563 282 330 1,175
10 OF 12 371 625 328 1,324
11 OF 12 318 846 344 1,508
12 OF 12 614 585 449 1,648
Total 5,100 5,824 3,736 14,660
01 OF 13 722 379 460 1,561
02 OF 13 194 52 93 339
03 OF 13 292 51 86 429
04 OF 13 422 182 240 844
05 OF 13 763 318 479 1,560
06 OF 13 581 329 393 1,303
07 OF 13 80 54 59 193
08 OF 13 422 141 214 777
09 OF 13 870 331 380 1,581
10 OF 13 668 226 308 1,202
11 OF 13 1,073 238 417 1,728
12 OF 13 415 164 220 799
Total 6,502 2,465 3,349 12,316
01 OF 15 1,622 436 532 2,590
02 OF 15 930 299 341 1,570
03 OF 15 779 440 307 1,526
04 OF 15 443 314 216 973
05 OF 15 787 497 434 1,718
06 OF 15 1,066 537 524 2,127
07 OF 15 963 674 498 2,135
08 OF 15 979 468 376 1,823
09 OF 15 909 813 566 2,288
Total 8,478 4,478 3,794 16,750
01 OF 16 352 107 179 638
02 OF 16 881 83 233 1,197
03 OF 16 1,189 102 223 1,514
04 OF 16 497 175 217 889
05 OF 16 1,292 151 253 1,696
06 OF 16 701 94 171 966
07 OF 16 555 154 191 900
08 OF 16 497 150 194 841
09 OF 16 772 151 228 1,151
10 OF 16 375 114 153 642
11 OF 16 1,067 287 386 1,740
Total 8,178 1,568 2,428 12,174
01 OF 17 107 47 49 203
02 OF 17 202 77 103 382
03 OF 17 687 285 295 1,267
04 OF 17 740 436 431 1,607
05 OF 17 479 286 255 1,020
06 OF 17 728 203 211 1,142
07 OF 17 748 270 338 1,356
08 OF 17 743 259 297 1,299
09 OF 17 586 276 274 1,136
10 OF 17 720 280 272 1,272
11 OF 17 494 254 272 1,020
12 OF 17 624 262 322 1,208
Total 6,858 2,935 3,119 12,912
01 OF 18 528 380 303 1,211
02 OF 18 257 161 132 550
03 OF 18 814 401 423 1,638
04 OF 18 827 371 374 1,572
05 OF 18 472 190 181 843
06 OF 18 766 243 284 1,293
07 OF 18 536 287 276 1,099
08 OF 18 372 227 211 810
09 OF 18 381 248 190 819
10 OF 18 512 302 278 1,092
11 OF 18 468 297 275 1,040
Total 5,933 3,107 2,927 11,967
01 OF 19 794 372 438 1,604
02 OF 19 613 300 377 1,290
03 OF 19 415 331 304 1,050
04 OF 19 568 313 354 1,235
05 OF 19 644 386 424 1,454
06 OF 19 403 214 192 809
07 OF 19 584 349 341 1,274
08 OF 19 411 267 273 951
09 OF 19 282 168 190 640
10 OF 19 133 122 73 328
11 OF 19 837 427 521 1,785
Total 5,684 3,249 3,487 12,420
01 OF 20 349 425 267 1,041
02 OF 20 398 320 261 979
03 OF 20 455 285 259 999
04 OF 20 355 436 277 1,068
05 OF 20 197 141 138 476
06 OF 20 418 420 308 1,146
07 OF 20 460 549 357 1,366
08 OF 20 362 479 269 1,110
09 OF 20 421 637 446 1,504
10 OF 20 408 306 263 977
11 OF 20 249 349 201 799
12 OF 20 504 759 476 1,739
13 OF 20 445 609 390 1,444
Total 5,021 5,715 3,912 14,648
01 OF 21 642 684 463 1,789
02 OF 21 325 223 183 731
03 OF 21 513 456 369 1,338
04 OF 21 394 430 290 1,114
05 OF 21 300 273 224 797
06 OF 21 457 516 344 1,317
07 OF 21 496 513 351 1,360
08 OF 21 535 385 365 1,285
09 OF 21 596 402 350 1,348
10 OF 21 270 275 211 756
11 OF 21 455 433 352 1,240
12 OF 21 81 122 80 283
13 OF 21 166 172 126 464
14 OF 21 111 80 66 257
Total 5,341 4,964 3,774 14,079
01 OF 22 176 285 152 613
02 OF 22 270 381 237 888
03 OF 22 157 300 162 619
04 OF 22 383 568 316 1,267
05 OF 22 419 676 347 1,442
06 OF 22 628 799 478 1,905
07 OF 22 419 382 286 1,087
08 OF 22 430 398 316 1,144
09 OF 22 385 578 365 1,328
10 OF 22 274 423 237 934
11 OF 22 517 515 370 1,402
12 OF 22 382 382 303 1,067
13 OF 22 36 42 23 101
14 OF 22 160 149 115 424
Total 4,636 5,878 3,707 14,221
01 OF 23 365 183 291 839
02 OF 23 504 518 351 1,373
03 OF 23 501 474 374 1,349
04 OF 23 544 439 335 1,318
05 OF 23 636 532 389 1,557
06 OF 23 624 387 496 1,507
07 OF 23 606 393 391 1,390
08 OF 23 542 487 392 1,421
09 OF 23 448 559 345 1,352
10 OF 23 230 303 161 694
Total 5,000 4,275 3,525 12,800
01 OF 24 268 169 154 591
02 OF 24 868 457 478 1,803
03 OF 24 596 249 301 1,146
04 OF 24 646 392 352 1,390
05 OF 24 503 339 301 1,143
06 OF 24 733 327 348 1,408
07 OF 24 476 211 230 917
08 OF 24 908 524 504 1,936
09 OF 24 525 371 334 1,230
Total 5,523 3,039 3,002 11,564
01 OF 25 521 265 364 1,150
02 OF 25 641 458 360 1,459
03 OF 25 725 388 467 1,580
04 OF 25 542 332 330 1,204
05 OF 25 451 428 311 1,190
06 OF 25 526 484 366 1,376
07 OF 25 397 412 329 1,138
08 OF 25 322 259 214 795
09 OF 25 356 223 241 820
Total 4,481 3,249 2,982 10,712
01 OF 26 469 185 224 878
02 OF 26 627 302 270 1,199
03 OF 26 437 230 237 904
04 OF 26 765 392 332 1,489
05 OF 26 910 496 431 1,837
06 OF 26 623 271 315 1,209
07 OF 26 994 508 463 1,965
08 OF 26 448 189 207 844
09 OF 26 1,080 348 475 1,903
Total 6,353 2,921 2,954 12,228
01 OF 27 707 467 398 1,572
02 OF 27 459 290 256 1,005
03 OF 27 567 341 298 1,206
04 OF 27 346 269 243 858
05 OF 27 778 603 454 1,835
06 OF 27 734 367 340 1,441
07 OF 27 581 554 380 1,515
08 OF 27 628 486 391 1,505
09 OF 27 643 438 348 1,429
10 OF 27 348 419 249 1,016
Total 5,791 4,234 3,357 13,382
County Total 164807 101734 86288 352829
SUSSEX COUNTY
District Democrats Republicans Others Total
01 OF 14 1,202 1,131 686 3,019
02 OF 14 1,002 729 525 2,256
03 OF 14 774 793 407 1,974
04 OF 14 1,065 1,126 473 2,664
05 OF 14 908 933 590 2,431
06 OF 14 926 962 509 2,397
07 OF 14 1,058 1,157 656 2,871
Total 6,935 6,831 3,846 17,612
08 OF 30 109 157 90 356
Total 109 157 90 356
09 OF 33 423 556 331 1,310
10 OF 33 161 178 124 463
Total 584 734 455 1,773
01 OF 35 944 1,138 531 2,613
02 OF 35 1,642 1,372 822 3,836
03 OF 35 216 231 131 578
04 OF 35 1,011 711 465 2,187
05 OF 35 238 236 142 616
06 OF 35 421 435 272 1,128
07 OF 35 279 196 154 629
Total 4,751 4,319 2,517 11,587
01 OF 36 688 736 486 1,910
02 OF 36 929 984 612 2,525
03 OF 36 720 575 346 1,641
04 OF 36 832 681 522 2,035
05 OF 36 205 242 121 568
06 OF 36 853 643 437 1,933
07 OF 36 1,037 1,125 662 2,824
08 OF 36 575 369 258 1,202
Total 5,839 5,355 3,444 14,638
01 OF 37 856 957 499 2,312
02 OF 37 1,048 1,100 667 2,815
03 OF 37 772 707 472 1,951
04 OF 37 152 211 104 467
05 OF 37 392 607 269 1,268
06 OF 37 981 904 533 2,418
07 OF 37 421 411 214 1,046
08 OF 37 205 123 100 428
Total 4,827 5,020 2,858 12,705
01 OF 38 810 1,103 440 2,353
02 OF 38 881 820 321 2,022
03 OF 38 1,108 1,402 630 3,140
04 OF 38 729 995 420 2,144
05 OF 38 517 673 298 1,488
06 OF 38 908 937 368 2,213
07 OF 38 984 1,039 528 2,551
08 OF 38 561 522 267 1,350
Total 6,498 7,491 3,272 17,261
01 OF 39 242 367 136 745
02 OF 39 792 815 419 2,026
03 OF 39 504 654 298 1,456
04 OF 39 745 608 373 1,726
05 OF 39 545 585 319 1,449
06 OF 39 699 661 391 1,751
07 OF 39 610 458 270 1,338
Total 4,137 4,148 2,206 10,491
01 OF 40 870 729 470 2,069
02 OF 40 913 1,016 511 2,440
03 OF 40 728 383 281 1,392
04 OF 40 677 711 313 1,701
05 OF 40 500 414 218 1,132
06 OF 40 584 713 332 1,629
07 OF 40 963 836 466 2,265
Total 5,235 4,802 2,591 12,628
01 OF 41 615 743 335 1,693
02 OF 41 473 532 268 1,273
03 OF 41 621 403 257 1,281
04 OF 41 594 535 271 1,400
05 OF 41 872 730 440 2,042
06 OF 41 479 361 206 1,046
07 OF 41 1,065 816 507 2,388
08 OF 41 967 1,048 432 2,447
09 OF 41 288 255 134 677
Total 5,974 5,423 2,850 14,247
County Total 44889 44280 24129 113298
STATEWIDE
County Democrats Republicans Others Total
Kent 37,886 31,246 23,371 92,503
New Castle 164,807 101,734 86,288 352,829
Sussex 44,889 44,280 24,129 113,298
Statewide 247,582 177,260 133,788 558,630