Election Information
- Date of Election: none scheduled | Polls are open from 7 a.m. until 8 p.m.
- Sample Ballot | Ejemplo de Papeleta
- Notice of Election | Aviso de Elección
Absentee Voting
- Information about absentee voting in public school elections
- Absentee Affidavit
Where to Vote
You may vote in this election if you:
- Show proof of identity and address;
- Are a U.S. and Delaware citizen;
- Are at least 18 years old; and
- Live in the Brandywine School District
People may vote at any Polling Place on the below list from 10 a.m. until 8 p.m. on the day of the election.
Non-school Polling Places are highlighted below
Building | Address | Town | VM* | EO** |
---|---|---|---|---|
Boys & Girls Club | 500 Darley Rd | Claymont 19703 | 2 | 5 |
Brandywine High School | 1400 Foulk Rd | Wilmington 19803 | 5 | 11 |
Brandywine Hundred Fire Company | 1006 Brandywine Blvd | Wilmington 19809 | 2 | 5 |
Brandywine Hundred Library | 1300 Foulk Rd | Wilmington 19803 | 3 | 7 |
Brandywine Town Center Community Center | 4050 Brandywine Pky | Wilmington 19810 | 2 | 5 |
Carrcroft Elementary School | 503 Crest Rd | Wilmington 19803 | 3 | 7 |
Carvel State Office Building | 820 N French St | Wilmington 19801 | 1 | 4 |
Claymont Elementary School | 3401 Green St | Claymont 19703 | 2 | 5 |
Concord High School | 2501 Ebright Rd | Wilmington 19810 | 4 | 9 |
Crestview Apartments | 2700 N Market St | Wilmington 19802 | 1 | 4 |
Forwood Elementary School | 1900 Westminster Dr | Wilmington 19810 | 3 | 7 |
Hanby Elementary School | 2523 Berwyn Rd | Wilmington 19810 | 4 | 9 |
Harlan Elementary School | 3601 N Jefferson St | Wilmington 19802 | 2 | 5 |
Lancashire Elementary School | 2000 Naamans Rd | Wilmington 19810 | 3 | 7 |
Lombardy Elementary School | 412 Foulk Rd | Wilmington 19803 | 3 | 7 |
Maple Lane Elementary School | 100 Maple Lane | Claymont 19703 | 3 | 7 |
Mt. Pleasant Elementary School | 500 Duncan Rd | Wilmington 19809 | 3 | 7 |
Mt. Pleasant High School | 5201 Washington St Ext | Wilmington 19809 | 3 | 7 |
P. S. duPont Middle School | 701 W 34th St | Wilmington 19802 | 2 | 5 |
Springer Middle School | 2220 Shipley Rd | Wilmington 19803 | 4 | 9 |
Talley Middle School | 1110 Cypress Rd | Wilmington 19810 | 2 | 5 |
Urban Promise | 2401 Thatcher St | Wilmington 19802 | 1 | 3 |
*VM = Voting Machines
**EO = Election Officers